Analytes

79 batches

# Batch Label Instrument Analyst Date Analytes
83 3653-A ri=3653 Avio 550 Max ICP 01/09/26 1 644
82 5828 ri=5828 Avio 500 SESL 04/30/26 1 6633
81 5828 ri=5828 Avio 500 SESL 04/30/26 0 533
80 27 ri=27 Avio 500 icp 04/21/26 0 575
79 27 ri=27 Avio 500 icp 04/20/26 1 1834
78 27 ri=27 Avio 500 icp 04/20/26 1 82
77 27 ri=27 Avio 500 icp 04/20/26 1 299
76 27 ri=27 Avio 500 icp 04/20/26 0 1042
75 27 ri=27 Avio 500 icp 04/19/26 1 2580
74 27 ri=27 Avio 500 icp 04/19/26 1 54
73 27 ri=27 Avio 500 icp 04/19/26 1 1385
72 27 ri=27 Avio 500 icp 04/18/26 1 2544
71 27 ri=27 Avio 500 icp 04/18/26 1 60
70 27 ri=27 Avio 500 icp 04/18/26 1 996
69 27 ri=27 Avio 500 icp 04/18/26 1 125
68 27 ri=27 Avio 500 icp 04/18/26 0 1302
67 27 ri=27 Avio 500 icp 04/17/26 1 2660
66 27 ri=27 Avio 500 icp 04/17/26 1 2009
65 27 ri=27 Avio 500 icp 04/17/26 1 125
64 27 ri=27 Avio 500 icp 04/16/26 1 3747
63 27 ri=27 Avio 500 icp 04/16/26 1 1785
62 27 ri=27 Avio 500 icp 04/16/26 1 840
61 27 ri=27 Avio 500 icp 04/16/26 1 162
60 27 ri=27 Avio 500 icp 04/15/26 1 1218
59 27 ri=27 Avio 500 icp 04/15/26 1 1425
58 27 ri=27 Avio 500 icp 04/15/26 1 125
57 27 ri=27 Avio 500 icp 04/15/26 0 866
56 27 ri=27 Avio 500 icp 04/14/26 1 2991
55 27 ri=27 Avio 500 icp 04/14/26 1 157
54 27 ri=27 Avio 500 icp 04/13/26 0 4063
53 27 ri=27 Avio 500 icp 04/12/26 0 1902
52 27 ri=27 Avio 500 icp 04/10/26 1 3828
51 27 ri=27 Avio 500 icp 04/10/26 1 157
50 27 ri=27 Avio 500 icp 04/09/26 1 2490
49 27 ri=27 Avio 500 icp 04/09/26 1 261
48 27 ri=27 Avio 500 icp 04/09/26 0 105
47 27 ri=27 Avio 500 icp 04/08/26 1 2254
46 27 ri=27 Avio 500 icp 04/08/26 1 157
45 27 ri=27 Avio 500 icp 04/07/26 1 1229
44 27 ri=27 Avio 500 icp 04/02/26 1 14115
43 261 ri=261 Avio 550 Max ICP 03/26/26 1 3939
42 5827 ri=5827 Avio 560 Max PeterD 02/19/21 1 3588
41 137 ri=137 Avio 550 Max ICP 02/19/26 1 836
40 135 ri=135 Avio 550 Max ICP 02/19/26 0 1292
39 3657 ri=3657 Avio 500 peterd 02/17/26 0 527
38 3656 ri=3656 Avio 550 Max Avio550 02/05/26 1 228
37 3656 ri=3656 Avio 550 Max Avio550 02/05/26 1 30
35 60 ri=60 Avio 550 Max ICP 01/28/26 1 112
34 57 ri=57 Avio 550 Max ICP 01/28/26 1 1276
33 3655 ri=3655 Avio 500 peterd 01/28/26 1 728
32 3654 ri=3654 Avio 500 peterd 01/28/26 1 2958
29 55 ri=55 Avio 550 Max ICP 01/28/26 0 1176
28 52 ri=52 Avio 550 Max ICP 01/27/26 1 94
27 50 ri=50 Avio 550 Max ICP 01/27/26 1 1260
26 28 ri=28 Avio 550 Max ICP 01/20/26 1 1372
25 10 ri=10 Avio 550 Max ICP 01/13/26 1 2856
24 3653 ri=3653 Avio 550 Max ICP 01/09/26 1 84
23 3653 ri=3653 Avio 550 Max ICP 01/09/26 1 84
22 3653 ri=3653 Avio 550 Max ICP 01/09/26 1 476
21 20 ri=20 Avio 550 Max Avio550 12/12/25 1 291
20 3652 ri=3652 Avio 200 npm.lab 09/19/25 1 98
19 3652 ri=3652 Avio 200 npm.lab 09/09/25 0 31
18 3652 ri=3652 Avio 200 npm.lab 09/09/25 0 86
17 3652 ri=3652 Avio 200 npm.lab 08/12/25 1 43
16 3652 ri=3652 Avio 200 npm.lab 08/05/25 0 152
15 786 ri=786 Avio 500 PE Service 08/25/25 1 8041
14 787 ri=787 Avio 500 PE Service 08/26/25 0 12872
12 808 ri=808 Avio 550 Max PeterD 08/21/25 1 174
11 781 ri=781 Avio 500 PE Service 07/05/25 1 30652
10 3 ri=3 Avio 500 PE Service 08/11/25 1 9576
9 778 ri=778 Avio 500 PE Service 07/09/25 1 8
8 778 ri=778 Avio 500 PE Service 07/05/25 1 8
7 778 ri=778 Avio 500 PE Service 07/04/25 1 6553
6 777 ri=777 Avio 500 PE Service 07/03/25 1 8090
5 807 ri=807 Avio 500 PE Service 08/05/25 1 10584
4 797 ri=797 Avio 500 PE Service 07/23/25 1 7695
3 785 ri=785 Avio 500 PE Service 07/16/25 0 9868
2 715 ri=715 Optima 8300 icp123 07/08/25 0 972
1 713 ri=713 Optima 8300 icp123 07/07/25 1 648

Browse by Element

Select an element to see its data across all batches.

Ag Al Ar As Au B Ba Be Bi Ca Cd Ce Co Cr Cu Dy Er Eu Fe Ga Gd Hg Ho K La Li Mg Mn Mo Na Nd Ni P Pb Pr S Sb Sc Se Si Sm Sn Sr Tb Th Ti Tl Tm U V W Y Yb Zn Zr