2% nitric

11
0
01/09/26 13:42:46
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:44:04 107.5901579150883 107.5901579150883 Yes
2 01/09/26 13:44:10 106.5417316481001 106.5417316481001 Yes
3 01/09/26 13:44:16 106.1410738540395 106.1410738540395 Yes
1 01/09/26 13:43:44 104.5332405487238 104.5332405487238 Yes
2 01/09/26 13:43:50 100.8378141020951 100.8378141020951 Yes
3 01/09/26 13:43:56 101.0365399617682 101.0365399617682 Yes
1 01/09/26 13:43:49 -0.04987237095549995 -0.04987237095549995 Yes
2 01/09/26 13:43:55 -0.07289317057481373 -0.07289317057481373 Yes
3 01/09/26 13:44:01 -0.06822863011207862 -0.06822863011207862 Yes
1 01/09/26 13:44:09 -0.05568275743319992 -0.05568275743319992 Yes
2 01/09/26 13:44:15 -0.06228648387472355 -0.06228648387472355 Yes
3 01/09/26 13:44:21 -0.05823970524243021 -0.05823970524243021 Yes
1 01/09/26 13:44:04 -8.268505172599068e-05 -8.268505172599068e-05 Yes
2 01/09/26 13:44:10 -4.917851566764551e-05 -4.917851566764551e-05 Yes
3 01/09/26 13:44:16 -2.305151928121532e-05 -2.305151928121532e-05 Yes
1 01/09/26 13:43:49 -0.1795459672026624 -0.1795459672026624 Yes
2 01/09/26 13:43:55 -0.180567729119802 -0.180567729119802 Yes
3 01/09/26 13:44:01 -0.1785720006744821 -0.1785720006744821 Yes
1 01/09/26 13:44:09 -0.001069647168418899 -0.001069647168418899 Yes
2 01/09/26 13:44:15 -0.0008044906185332679 -0.0008044906185332679 Yes
3 01/09/26 13:44:21 -0.001051309562178851 -0.001051309562178851 Yes
1 01/09/26 13:44:09 -4.940377768931238e-05 -4.940377768931238e-05 Yes
2 01/09/26 13:44:15 0.000170232989423673 0.000170232989423673 Yes
3 01/09/26 13:44:21 8.343526950271424e-05 8.343526950271424e-05 Yes
1 01/09/26 13:44:09 1.584106179129359e-05 1.584106179129359e-05 Yes
2 01/09/26 13:44:15 -0.0007004415875016022 -0.0007004415875016022 Yes
3 01/09/26 13:44:21 -0.0007000468570535022 -0.0007000468570535022 Yes
1 01/09/26 13:44:09 -0.0003129223611215742 -0.0003129223611215742 Yes
2 01/09/26 13:44:15 -6.02136190105635e-05 -6.02136190105635e-05 Yes
3 01/09/26 13:44:21 0.0004708684590554932 0.0004708684590554932 Yes
1 01/09/26 13:44:09 -0.007657050938747289 -0.007657050938747289 Yes
2 01/09/26 13:44:15 -0.00727820690941343 -0.00727820690941343 Yes
3 01/09/26 13:44:21 -0.007231351640289097 -0.007231351640289097 Yes
1 01/09/26 13:43:44 0.02383093386200534 0.02383093386200534 Yes
2 01/09/26 13:43:50 0.08220384433945054 0.08220384433945054 Yes
3 01/09/26 13:43:56 0.04324694603683098 0.04324694603683098 Yes
1 01/09/26 13:43:49 0.002563690869669637 0.002563690869669637 Yes
2 01/09/26 13:43:55 0.008936325866545533 0.008936325866545533 Yes
3 01/09/26 13:44:01 -0.002810168017610919 -0.002810168017610919 Yes
1 01/09/26 13:43:49 0.0001053359501500551 0.0001053359501500551 Yes
2 01/09/26 13:43:55 -0.0001939062646912738 -0.0001939062646912738 Yes
3 01/09/26 13:44:01 -6.320948606590616e-05 -6.320948606590616e-05 Yes
1 01/09/26 13:44:09 -0.0006285641861054076 -0.0006285641861054076 Yes
2 01/09/26 13:44:15 -0.0004079399510114298 -0.0004079399510114298 Yes
3 01/09/26 13:44:21 -0.001089827934392099 -0.001089827934392099 Yes
1 01/09/26 13:43:44 -0.008778791934609497 -0.008778791934609497 Yes
2 01/09/26 13:43:50 -0.02216558284471933 -0.02216558284471933 Yes
3 01/09/26 13:43:56 -0.01035585363904992 -0.01035585363904992 Yes
1 01/09/26 13:44:09 -0.001844888016736187 -0.001844888016736187 Yes
2 01/09/26 13:44:15 -0.001866761324043756 -0.001866761324043756 Yes
3 01/09/26 13:44:21 -0.002140231116324949 -0.002140231116324949 Yes
1 01/09/26 13:44:09 -0.0002406359753070297 -0.0002406359753070297 Yes
2 01/09/26 13:44:15 -0.000998429220141433 -0.000998429220141433 Yes
3 01/09/26 13:44:21 0.0004205816018318458 0.0004205816018318458 Yes
1 01/09/26 13:44:09 -0.0185755571190232 -0.0185755571190232 Yes
2 01/09/26 13:44:15 -0.01632325531370062 -0.01632325531370062 Yes
3 01/09/26 13:44:21 0.001119227778778168 0.001119227778778168 Yes
1 01/09/26 13:44:09 -0.001932333616980324 -0.001932333616980324 Yes
2 01/09/26 13:44:15 -0.001882013148364602 -0.001882013148364602 Yes
3 01/09/26 13:44:21 -0.0032034701962283 -0.0032034701962283 Yes
1 01/09/26 13:44:09 -0.000829284086735739 -0.000829284086735739 Yes
2 01/09/26 13:44:15 -0.0007334185066096107 -0.0007334185066096107 Yes
3 01/09/26 13:44:21 0.0001751940088871443 0.0001751940088871443 Yes
1 01/09/26 13:44:09 -0.02228329068023974 -0.02228329068023974 Yes
2 01/09/26 13:44:15 -0.02227185080831467 -0.02227185080831467 Yes
3 01/09/26 13:44:21 -0.02237346736284468 -0.02237346736284468 Yes
1 01/09/26 13:44:09 -0.0001092881355227816 -0.0001092881355227816 Yes
2 01/09/26 13:44:15 -0.0001424584889288089 -0.0001424584889288089 Yes
3 01/09/26 13:44:21 -0.0001765641230936339 -0.0001765641230936339 Yes
1 01/09/26 13:44:09 -0.0001929259903579977 -0.0001929259903579977 Yes
2 01/09/26 13:44:15 -0.000231453378580545 -0.000231453378580545 Yes
3 01/09/26 13:44:21 -0.0001948726469849293 -0.0001948726469849293 Yes
1 01/09/26 13:44:09 0.002063095394620221 0.002063095394620221 Yes
2 01/09/26 13:44:15 -0.007912512206387907 -0.007912512206387907 Yes
3 01/09/26 13:44:21 -0.003150265775781126 -0.003150265775781126 Yes
1 01/09/26 13:44:09 -0.00090995790981917 -0.00090995790981917 Yes
2 01/09/26 13:44:15 -0.000881273964462705 -0.000881273964462705 Yes
3 01/09/26 13:44:21 -0.0008701980352849113 -0.0008701980352849113 Yes
1 01/09/26 13:43:44 5.072943797632509e-05 5.072943797632509e-05 Yes
2 01/09/26 13:43:50 0.000178437992152096 0.000178437992152096 Yes
3 01/09/26 13:43:56 0.0003562378209485979 0.0003562378209485979 Yes
1 01/09/26 13:43:49 -0.0002822198666344848 -0.0002822198666344848 Yes
2 01/09/26 13:43:55 -0.00423625222018361 -0.00423625222018361 Yes
3 01/09/26 13:44:01 -0.008337056444540254 -0.008337056444540254 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -0.0002064173386411573 mg/L 10.51446684526734
Al Al 308.215 308.215 -0.06366472388079743 mg/L 19.11591717187085
As As 188.979 188.98 -0.05873631551678456 mg/L 5.668988213337416
B B 249.677 249.677 -0.0223095362837997 mg/L 0.2494925088621297
Ba Ba 455.403 455.403 0.0001951350836923396 mg/L 78.6312115566135
Be Be 313.107 313.107 -5.16383622249505e-05 mg/L 57.88868669734648
Ca Ca 317.933 317.933 -0.1795618989989821 mg/L 0.5557746998074702
Cd Cd 228.802 228.802 -0.0009751491163770058 mg/L 15.18523921992904
Cd Cd 214.440 214.44 -0.0001427702491817415 mg/L 23.56168564185571
Co Co 228.616 228.616 6.80881604123583e-05 mg/L 162.4654609249966
Cr Cr 267.716 267.716 -0.0004615491275879369 mg/L 89.57488031443836
Cu Cu 327.393 327.393 3.257749297445184e-05 mg/L 1227.993714441948
Fe Fe 259.939 259.939 -0.007388869829483272 mg/L 3.159214626188819
Fe Fe 273.955 273.955 -0.00428517617711945 mg/L 93.99009478942685
K K 766.490 766.49 0.04976057474609561 mg/L 59.73922596435999
Lu Lu 261.542 A 261.542 106.7576544724093 % 0.7009178639997993
Lu Lu 261.542 R 261.542 102.1358648708624 % 2.035097617052087
Mg Mg 279.077 279.077 0.00289661623953475 mg/L 203.0065137395388
Mn Mn 257.610 257.61 -5.059326686904162e-05 mg/L 296.5206962016649
Mo Mo 202.031 202.031 -0.0007087773571696456 mg/L 49.09142090230129
Na Na 589.592 589.592 -0.01376674280612625 mg/L 53.14420661012365
Ni Ni 231.604 231.604 -0.001950626819034964 mg/L 8.436567691464353
Pb Pb 220.353 220.353 -0.0002728278645388723 mg/L 260.2567495790809
Sb Sb 206.836 206.836 -0.002999894195849604 mg/L 166.3226501603909
Se Se 196.026 196.025 -0.01125986155131522 mg/L 95.7346769092137
Sn Sn 189.927 189.927 -0.002339272320524409 mg/L 32.01166899848278
V V 290.880 290.88 -0.0008871433031889288 mg/L 2.312982873664095
Zn Zn 206.200 206.201 -0.0004625028614860685 mg/L 119.8561053699898