2% nitric

13
0
01/09/26 13:47:12
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:48:33 105.1695749421277 105.1695749421277 Yes
2 01/09/26 13:48:39 104.6347234745486 104.6347234745486 Yes
3 01/09/26 13:48:46 103.4016312002269 103.4016312002269 Yes
1 01/09/26 13:48:11 104.0395079523242 104.0395079523242 Yes
2 01/09/26 13:48:18 102.8342774355224 102.8342774355224 Yes
3 01/09/26 13:48:25 102.2035766125155 102.2035766125155 Yes
1 01/09/26 13:48:17 -0.05874163017644277 -0.05874163017644277 Yes
2 01/09/26 13:48:24 -0.04670903656091849 -0.04670903656091849 Yes
3 01/09/26 13:48:31 -0.07153069299293224 -0.07153069299293224 Yes
1 01/09/26 13:48:38 -0.05350654238394521 -0.05350654238394521 Yes
2 01/09/26 13:48:44 -0.06088882888916446 -0.06088882888916446 Yes
3 01/09/26 13:48:51 -0.05763220698374207 -0.05763220698374207 Yes
1 01/09/26 13:48:33 -6.46385673435188e-05 -6.46385673435188e-05 Yes
2 01/09/26 13:48:39 -6.331506123536832e-05 -6.331506123536832e-05 Yes
3 01/09/26 13:48:46 -8.816193027213493e-06 -8.816193027213493e-06 Yes
1 01/09/26 13:48:17 -0.1792367782327979 -0.1792367782327979 Yes
2 01/09/26 13:48:24 -0.180871680825795 -0.180871680825795 Yes
3 01/09/26 13:48:31 -0.1813628712439141 -0.1813628712439141 Yes
1 01/09/26 13:48:38 -0.001223434180671703 -0.001223434180671703 Yes
2 01/09/26 13:48:44 -0.001170391505650546 -0.001170391505650546 Yes
3 01/09/26 13:48:51 -0.0009013405796066496 -0.0009013405796066496 Yes
1 01/09/26 13:48:38 -0.0003718396052228891 -0.0003718396052228891 Yes
2 01/09/26 13:48:44 0.0002215460717697571 0.0002215460717697571 Yes
3 01/09/26 13:48:51 0.001310472564088978 0.001310472564088978 Yes
1 01/09/26 13:48:38 -0.0008215810303150356 -0.0008215810303150356 Yes
2 01/09/26 13:48:44 -0.0008796841641454285 -0.0008796841641454285 Yes
3 01/09/26 13:48:51 -0.0008380781005481148 -0.0008380781005481148 Yes
1 01/09/26 13:48:38 0.0002517442679611079 0.0002517442679611079 Yes
2 01/09/26 13:48:44 -4.288835499613565e-05 -4.288835499613565e-05 Yes
3 01/09/26 13:48:51 0.0002769682054463924 0.0002769682054463924 Yes
1 01/09/26 13:48:38 -0.007461841832315856 -0.007461841832315856 Yes
2 01/09/26 13:48:44 -0.007478182752578364 -0.007478182752578364 Yes
3 01/09/26 13:48:51 -0.007613480187054419 -0.007613480187054419 Yes
1 01/09/26 13:48:11 0.05759703550818852 0.05759703550818852 Yes
2 01/09/26 13:48:18 -0.02995545302438511 -0.02995545302438511 Yes
3 01/09/26 13:48:25 0.06763416580476997 0.06763416580476997 Yes
1 01/09/26 13:48:17 -0.005343441443123988 -0.005343441443123988 Yes
2 01/09/26 13:48:24 -0.01532750037231925 -0.01532750037231925 Yes
3 01/09/26 13:48:31 0.007826723108160063 0.007826723108160063 Yes
1 01/09/26 13:48:17 7.640312707857431e-06 7.640312707857431e-06 Yes
2 01/09/26 13:48:24 -0.0001544277682748986 -0.0001544277682748986 Yes
3 01/09/26 13:48:31 0.0001772460239701609 0.0001772460239701609 Yes
1 01/09/26 13:48:38 0.000294303999215006 0.000294303999215006 Yes
2 01/09/26 13:48:44 -0.000711673474084547 -0.000711673474084547 Yes
3 01/09/26 13:48:51 -0.0004912738872647587 -0.0004912738872647587 Yes
1 01/09/26 13:48:11 -0.03351001615060564 -0.03351001615060564 Yes
2 01/09/26 13:48:18 -0.02750164638866927 -0.02750164638866927 Yes
3 01/09/26 13:48:25 -0.008810993100816249 -0.008810993100816249 Yes
1 01/09/26 13:48:38 -0.000785223305976149 -0.000785223305976149 Yes
2 01/09/26 13:48:44 -0.000944951659958615 -0.000944951659958615 Yes
3 01/09/26 13:48:51 -0.0007191019106213733 -0.0007191019106213733 Yes
1 01/09/26 13:48:38 0.0003388209935202473 0.0003388209935202473 Yes
2 01/09/26 13:48:44 0.002254078846718959 0.002254078846718959 Yes
3 01/09/26 13:48:51 0.0001370704732110218 0.0001370704732110218 Yes
1 01/09/26 13:48:38 -0.007715446006262222 -0.007715446006262222 Yes
2 01/09/26 13:48:44 -0.01033706869876572 -0.01033706869876572 Yes
3 01/09/26 13:48:51 0.002078096511430444 0.002078096511430444 Yes
1 01/09/26 13:48:38 0.0005300854408850865 0.0005300854408850865 Yes
2 01/09/26 13:48:44 -0.003135039299565806 -0.003135039299565806 Yes
3 01/09/26 13:48:51 -0.004018608494954114 -0.004018608494954114 Yes
1 01/09/26 13:48:38 -0.000482520913325941 -0.000482520913325941 Yes
2 01/09/26 13:48:44 -0.0012609273086832 -0.0012609273086832 Yes
3 01/09/26 13:48:51 -0.0003682380446627509 -0.0003682380446627509 Yes
1 01/09/26 13:48:38 -0.02493894340416151 -0.02493894340416151 Yes
2 01/09/26 13:48:44 -0.02462024048152152 -0.02462024048152152 Yes
3 01/09/26 13:48:51 -0.02545565293705449 -0.02545565293705449 Yes
1 01/09/26 13:48:38 -0.0002614654653989814 -0.0002614654653989814 Yes
2 01/09/26 13:48:44 -0.0003718188137100604 -0.0003718188137100604 Yes
3 01/09/26 13:48:51 -0.0003082843701188619 -0.0003082843701188619 Yes
1 01/09/26 13:48:38 0.0003137801621178847 0.0003137801621178847 Yes
2 01/09/26 13:48:44 0.0001612270500880063 0.0001612270500880063 Yes
3 01/09/26 13:48:51 -0.0003097792217857434 -0.0003097792217857434 Yes
1 01/09/26 13:48:38 -0.002986605048392672 -0.002986605048392672 Yes
2 01/09/26 13:48:44 -0.001228802858957916 -0.001228802858957916 Yes
3 01/09/26 13:48:51 -0.0006190140967249285 -0.0006190140967249285 Yes
1 01/09/26 13:48:38 0.0001846999785844045 0.0001846999785844045 Yes
2 01/09/26 13:48:44 -0.0004155238177929008 -0.0004155238177929008 Yes
3 01/09/26 13:48:51 2.632551153492464e-05 2.632551153492464e-05 Yes
1 01/09/26 13:48:11 7.952715009815159e-05 7.952715009815159e-05 Yes
2 01/09/26 13:48:18 0.0002465028546307499 0.0002465028546307499 Yes
3 01/09/26 13:48:25 0.0006811522791386531 0.0006811522791386531 Yes
1 01/09/26 13:48:17 -0.007271569264694733 -0.007271569264694733 Yes
2 01/09/26 13:48:24 -0.009852865353564716 -0.009852865353564716 Yes
3 01/09/26 13:48:31 -0.007795756891506633 -0.007795756891506633 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 5.507599680671588e-05 mg/L 590.1848093305819
Al Al 308.215 308.215 -0.0589937865767645 mg/L 21.04077391602212
As As 188.979 188.98 -0.05734252608561724 mg/L 6.451858665187064
B B 249.677 249.677 -0.02500494560757917 mg/L 1.686062427678598
Ba Ba 455.403 455.403 0.0003357274279558515 mg/L 92.5091053183212
Be Be 313.107 313.107 -4.558994053536687e-05 mg/L 69.87040067586696
Ca Ca 317.933 317.933 -0.180490443434169 mg/L 0.6167291396372752
Cd Cd 228.802 228.802 -0.001098388755309633 mg/L 15.72278782746633
Cd Cd 214.440 214.44 -0.0003138562164093012 mg/L 17.64733825992977
Co Co 228.616 228.616 0.0003867263435452821 mg/L 220.6297159559086
Cr Cr 267.716 267.716 -0.0008464477650028597 mg/L 3.5373883058382
Cu Cu 327.393 327.393 0.0001619413728037882 mg/L 109.8147584530049
Fe Fe 259.939 259.939 -0.00751783492398288 mg/L 1.107143472146055
Fe Fe 273.955 273.955 -0.008306730503255361 mg/L 16.42525936193631
K K 766.490 766.49 0.03175858276285779 mg/L 169.0284083700049
Lu Lu 261.542 A 261.542 104.4019765389677 % 0.8684330308409559
Lu Lu 261.542 R 261.542 103.025787333454 % 0.9054315269654809
Mg Mg 279.077 279.077 -0.004281406235761059 mg/L 271.2564193459241
Mn Mn 257.610 257.61 1.015285613437325e-05 mg/L 1633.542013702768
Mo Mo 202.031 202.031 -0.0003028811207114333 mg/L 174.5859253218539
Na Na 589.592 589.592 -0.02327421854669705 mg/L 55.34343868568189
Ni Ni 231.604 231.604 -0.0008164256255187124 mg/L 14.22210925994642
Pb Pb 220.353 220.353 0.0009099901044834093 mg/L 128.3945631308497
Sb Sb 206.836 206.836 -0.001611474001358505 mg/L 76.28473048523094
Se Se 196.026 196.025 -0.005324806064532498 mg/L 122.8914943295342
Sn Sn 189.927 189.927 -0.002207854117878278 mg/L 109.2431973164025
V V 290.880 290.88 -6.816610922452389e-05 mg/L 456.3390328270738
Zn Zn 206.200 206.201 -0.000703895422223964 mg/L 69.01255557959989