2% nitric

16
0
01/09/26 13:54:04
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:55:29 -0.001577029379100662 -0.001577029379100662 Yes
2 01/09/26 13:55:35 -0.006530196981229363 -0.006530196981229363 Yes
3 01/09/26 13:55:41 -0.003643021433087326 -0.003643021433087326 Yes
1 01/09/26 13:55:29 0.0004565572607913296 0.0004565572607913296 Yes
2 01/09/26 13:55:35 -0.0008991436803707684 -0.0008991436803707684 Yes
3 01/09/26 13:55:41 -0.0003482594570610323 -0.0003482594570610323 Yes
1 01/09/26 13:55:02 6.330483301948344e-06 6.330483301948344e-06 Yes
2 01/09/26 13:55:09 0.0003636999303322132 0.0003636999303322132 Yes
3 01/09/26 13:55:16 0.0001532799016220352 0.0001532799016220352 Yes
1 01/09/26 13:55:08 0.008504098670330206 0.008504098670330206 Yes
2 01/09/26 13:55:15 -0.009454442758289128 -0.009454442758289128 Yes
3 01/09/26 13:55:22 0.001971513401455683 0.001971513401455683 Yes
1 01/09/26 13:55:24 103.9411120916205 103.9411120916205 Yes
2 01/09/26 13:55:30 107.0304233459493 107.0304233459493 Yes
3 01/09/26 13:55:36 104.571023542035 104.571023542035 Yes
1 01/09/26 13:55:02 104.9698546422791 104.9698546422791 Yes
2 01/09/26 13:55:09 102.5312154577193 102.5312154577193 Yes
3 01/09/26 13:55:16 104.6675048540847 104.6675048540847 Yes
1 01/09/26 13:55:08 -0.0573492935893249 -0.0573492935893249 Yes
2 01/09/26 13:55:15 -0.06784059549347175 -0.06784059549347175 Yes
3 01/09/26 13:55:22 -0.08498158441864011 -0.08498158441864011 Yes
1 01/09/26 13:55:29 -0.05864505208471061 -0.05864505208471061 Yes
2 01/09/26 13:55:35 -0.05962879224926765 -0.05962879224926765 Yes
3 01/09/26 13:55:41 -0.05270400447674429 -0.05270400447674429 Yes
1 01/09/26 13:55:24 -5.887214660458936e-05 -5.887214660458936e-05 Yes
2 01/09/26 13:55:30 -9.951327153802589e-05 -9.951327153802589e-05 Yes
3 01/09/26 13:55:36 1.492426719048307e-05 1.492426719048307e-05 Yes
1 01/09/26 13:55:08 -0.1808764121734635 -0.1808764121734635 Yes
2 01/09/26 13:55:15 -0.1819671019029147 -0.1819671019029147 Yes
3 01/09/26 13:55:22 -0.1798806748417497 -0.1798806748417497 Yes
1 01/09/26 13:55:29 -0.001951515420874456 -0.001951515420874456 Yes
2 01/09/26 13:55:35 -0.00126628525172389 -0.00126628525172389 Yes
3 01/09/26 13:55:41 -0.001279927710835648 -0.001279927710835648 Yes
1 01/09/26 13:55:29 0.0008195315521728805 0.0008195315521728805 Yes
2 01/09/26 13:55:35 -7.263532031835959e-05 -7.263532031835959e-05 Yes
3 01/09/26 13:55:41 0.0005366922501795964 0.0005366922501795964 Yes
1 01/09/26 13:55:29 -0.0004683009377648585 -0.0004683009377648585 Yes
2 01/09/26 13:55:35 -0.0003701988154933285 -0.0003701988154933285 Yes
3 01/09/26 13:55:41 -0.0004711007644196297 -0.0004711007644196297 Yes
1 01/09/26 13:55:29 0.0001370422025299815 0.0001370422025299815 Yes
2 01/09/26 13:55:35 0.0005661583707373855 0.0005661583707373855 Yes
3 01/09/26 13:55:41 -8.708111313496193e-05 -8.708111313496193e-05 Yes
1 01/09/26 13:55:29 -0.007097546393499582 -0.007097546393499582 Yes
2 01/09/26 13:55:35 -0.007449895989062174 -0.007449895989062174 Yes
3 01/09/26 13:55:41 -0.007504804538341753 -0.007504804538341753 Yes
1 01/09/26 13:55:02 0.01127892209531219 0.01127892209531219 Yes
2 01/09/26 13:55:09 0.08156404809125935 0.08156404809125935 Yes
3 01/09/26 13:55:16 0.04359640853716631 0.04359640853716631 Yes
1 01/09/26 13:55:08 0.0006673950645442256 0.0006673950645442256 Yes
2 01/09/26 13:55:15 -0.004586975552729801 -0.004586975552729801 Yes
3 01/09/26 13:55:22 0.001863804801712389 0.001863804801712389 Yes
1 01/09/26 13:55:08 4.071590835391053e-05 4.071590835391053e-05 Yes
2 01/09/26 13:55:15 -0.0002202478350028697 -0.0002202478350028697 Yes
3 01/09/26 13:55:22 -6.795652968922607e-05 -6.795652968922607e-05 Yes
1 01/09/26 13:55:29 0.0002459251242381253 0.0002459251242381253 Yes
2 01/09/26 13:55:35 -0.001110735609332282 -0.001110735609332282 Yes
3 01/09/26 13:55:41 -0.0001861122920607922 -0.0001861122920607922 Yes
1 01/09/26 13:55:02 -0.02661486708561396 -0.02661486708561396 Yes
2 01/09/26 13:55:09 -0.02729328609744325 -0.02729328609744325 Yes
3 01/09/26 13:55:16 -0.0177779866617206 -0.0177779866617206 Yes
1 01/09/26 13:55:29 -0.001985823742316882 -0.001985823742316882 Yes
2 01/09/26 13:55:35 -0.001582456569106023 -0.001582456569106023 Yes
3 01/09/26 13:55:41 -0.0005978968757562945 -0.0005978968757562945 Yes
1 01/09/26 13:55:29 0.001915679986584571 0.001915679986584571 Yes
2 01/09/26 13:55:35 -0.001232275894887668 -0.001232275894887668 Yes
3 01/09/26 13:55:41 -0.0005622895547046069 -0.0005622895547046069 Yes
1 01/09/26 13:55:29 -0.006013481988932989 -0.006013481988932989 Yes
2 01/09/26 13:55:35 0.009211536154504532 0.009211536154504532 Yes
3 01/09/26 13:55:41 0.005271396888501235 0.005271396888501235 Yes
1 01/09/26 13:55:29 -8.244167942502402e-05 -8.244167942502402e-05 Yes
2 01/09/26 13:55:35 -0.002077154903402764 -0.002077154903402764 Yes
3 01/09/26 13:55:41 -7.265531437294424e-05 -7.265531437294424e-05 Yes
1 01/09/26 13:55:29 -0.001181045598065944 -0.001181045598065944 Yes
2 01/09/26 13:55:35 -0.001242949386768612 -0.001242949386768612 Yes
3 01/09/26 13:55:41 -0.0007304868795990787 -0.0007304868795990787 Yes
1 01/09/26 13:55:29 -0.02689561829616989 -0.02689561829616989 Yes
2 01/09/26 13:55:35 -0.02577360649475587 -0.02577360649475587 Yes
3 01/09/26 13:55:41 -0.02605615007557038 -0.02605615007557038 Yes
1 01/09/26 13:55:29 -2.573706496352448e-05 -2.573706496352448e-05 Yes
2 01/09/26 13:55:35 -0.0002820893166147894 -0.0002820893166147894 Yes
3 01/09/26 13:55:41 -0.0003080842280568496 -0.0003080842280568496 Yes
1 01/09/26 13:55:29 4.928284973941332e-06 4.928284973941332e-06 Yes
2 01/09/26 13:55:35 8.213409576214449e-05 8.213409576214449e-05 Yes
3 01/09/26 13:55:41 -1.71331132219982e-05 -1.71331132219982e-05 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 2.33097558380292e-05 mg/L 223.6142037440655
Al Al 308.215 308.215 -0.07005715783381226 mg/L 19.91068703755441
As As 188.979 188.98 -0.05699261627024085 mg/L 6.573615772678812
B B 249.677 249.677 -0.02624179162216538 mg/L 2.22388699019035
Ba Ba 455.403 455.403 0.0001744367717520656 mg/L 102.9723589357865
Be Be 313.107 313.107 -4.782038365071072e-05 mg/L 121.3159168603145
Ca Ca 317.933 317.933 -0.1809080629727093 mg/L 0.5768529908890943
Cd Cd 228.802 228.802 -0.001499242794477998 mg/L 26.12912183539465
Cd Cd 214.440 214.44 -0.0002053035365450545 mg/L 76.0100615883454
Co Co 228.616 228.616 0.0004278628273447058 mg/L 106.5601476998883
Cr Cr 267.716 267.716 -0.0004365335058926056 mg/L 13.16384210250312
Cu Cu 327.393 327.393 0.0002053731533774684 mg/L 161.6263760849309
Fe Fe 259.939 259.939 -0.007350748973634504 mg/L 3.006385463124948
Fe Fe 273.955 273.955 0.0003403897711655871 mg/L 2670.381178793024
K K 766.490 766.49 0.04547979290791262 mg/L 77.3538999351455
Lu Lu 261.542 A 261.542 105.1808529932016 % 1.552037242262216
Lu Lu 261.542 R 261.542 104.056191651361 % 1.277475492063564
Mg Mg 279.077 279.077 -0.0006852585621577289 mg/L 500.7642121633635
Mn Mn 257.610 257.61 -8.249615211272842e-05 mg/L 158.9019825068129
Mo Mo 202.031 202.031 -0.0003503075923849831 mg/L 197.8473890817341
Na Na 589.592 589.592 -0.02389537994825927 mg/L 22.21628772873036
Ni Ni 231.604 231.604 -0.001388725729059733 mg/L 51.41091212097471
Pb Pb 220.353 220.353 4.037151233076543e-05 mg/L 4107.485836510944
Sb Sb 206.836 206.836 -0.003916749264472451 mg/L 63.51959416507128
Se Se 196.026 196.025 0.002823150351357592 mg/L 279.9093190100254
Sn Sn 189.927 189.927 -0.0007440839657335773 mg/L 155.1550255016207
V V 290.880 290.88 -0.0002636152922134904 mg/L 258.6354374214359
Zn Zn 206.200 206.201 -0.001051493954811211 mg/L 26.60196276866712