2% nitric

17
0
01/09/26 13:56:20
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
2 01/09/26 13:57:50 0.003229813013554263 0.003229813013554263 Yes
3 01/09/26 13:57:56 -0.003429124417136119 -0.003429124417136119 Yes
1 01/09/26 13:57:43 0.0009805094265797254 0.0009805094265797254 Yes
2 01/09/26 13:57:50 0.004130709291861549 0.004130709291861549 Yes
3 01/09/26 13:57:56 0.008441204321670625 0.008441204321670625 Yes
1 01/09/26 13:57:43 -0.001919359574818591 -0.001919359574818591 Yes
2 01/09/26 13:57:50 0.001201583053781365 0.001201583053781365 Yes
3 01/09/26 13:57:56 0.0001227254976489011 0.0001227254976489011 Yes
1 01/09/26 13:57:43 -0.001171943900981727 -0.001171943900981727 Yes
2 01/09/26 13:57:50 -0.00145730160835163 -0.00145730160835163 Yes
3 01/09/26 13:57:56 -0.0009305272502682127 -0.0009305272502682127 Yes
1 01/09/26 13:57:43 -0.02623831390909098 -0.02623831390909098 Yes
2 01/09/26 13:57:50 -0.02647554748232945 -0.02647554748232945 Yes
3 01/09/26 13:57:56 -0.02762613444691343 -0.02762613444691343 Yes
1 01/09/26 13:57:43 -0.0003727106458118772 -0.0003727106458118772 Yes
2 01/09/26 13:57:50 -0.0002593254125203416 -0.0002593254125203416 Yes
2 01/09/26 13:57:50 -0.05522301300181551 -0.05522301300181551 Yes
3 01/09/26 13:57:56 -0.05788481704602909 -0.05788481704602909 Yes
1 01/09/26 13:57:38 -4.863530074245002e-05 -4.863530074245002e-05 Yes
2 01/09/26 13:57:45 -4.248482118070041e-05 -4.248482118070041e-05 Yes
3 01/09/26 13:57:51 -3.609638145368874e-05 -3.609638145368874e-05 Yes
1 01/09/26 13:57:24 -0.1819737626146123 -0.1819737626146123 Yes
2 01/09/26 13:57:30 -0.1779528021819658 -0.1779528021819658 Yes
3 01/09/26 13:57:36 -0.1795763389460295 -0.1795763389460295 Yes
1 01/09/26 13:57:43 -0.000927390305310063 -0.000927390305310063 Yes
2 01/09/26 13:57:50 -0.0005103120265298922 -0.0005103120265298922 Yes
3 01/09/26 13:57:56 -0.001499495900879313 -0.001499495900879313 Yes
1 01/09/26 13:57:43 0.0004100205274282549 0.0004100205274282549 Yes
2 01/09/26 13:57:50 0.0005438167835804784 0.0005438167835804784 Yes
3 01/09/26 13:57:56 0.0004343746421136624 0.0004343746421136624 Yes
1 01/09/26 13:57:43 7.350767327484431e-05 7.350767327484431e-05 Yes
2 01/09/26 13:57:50 0.0003018041764914736 0.0003018041764914736 Yes
1 01/09/26 13:57:38 104.4428637322217 104.4428637322217 Yes
2 01/09/26 13:57:45 102.7121986028043 102.7121986028043 Yes
3 01/09/26 13:57:51 106.0796945137627 106.0796945137627 Yes
1 01/09/26 13:57:19 100.2905787991772 100.2905787991772 Yes
2 01/09/26 13:57:25 102.2076365779734 102.2076365779734 Yes
3 01/09/26 13:57:31 102.0772807907823 102.0772807907823 Yes
1 01/09/26 13:57:24 -0.06691739170967557 -0.06691739170967557 Yes
2 01/09/26 13:57:30 -0.05423020769609435 -0.05423020769609435 Yes
3 01/09/26 13:57:36 -0.06566846151621684 -0.06566846151621684 Yes
1 01/09/26 13:57:43 -0.05639266312281648 -0.05639266312281648 Yes
3 01/09/26 13:57:56 -0.0007588095812482676 -0.0007588095812482676 Yes
1 01/09/26 13:57:43 -0.0003016828373924805 -0.0003016828373924805 Yes
2 01/09/26 13:57:50 0.0003030058855504078 0.0003030058855504078 Yes
3 01/09/26 13:57:56 1.766765253695447e-05 1.766765253695447e-05 Yes
1 01/09/26 13:57:43 -0.007329149170325942 -0.007329149170325942 Yes
2 01/09/26 13:57:50 -0.007126602126782492 -0.007126602126782492 Yes
3 01/09/26 13:57:56 -0.007089154489503535 -0.007089154489503535 Yes
1 01/09/26 13:57:19 0.01166649291392022 0.01166649291392022 Yes
2 01/09/26 13:57:25 0.06408868815096209 0.06408868815096209 Yes
3 01/09/26 13:57:31 0.003940253040935916 0.003940253040935916 Yes
1 01/09/26 13:57:24 0.01080657744440418 0.01080657744440418 Yes
2 01/09/26 13:57:30 -0.009454271812564603 -0.009454271812564603 Yes
3 01/09/26 13:57:36 -0.004562639415558901 -0.004562639415558901 Yes
1 01/09/26 13:57:24 -0.0003096030336493231 -0.0003096030336493231 Yes
2 01/09/26 13:57:30 -2.297865115653811e-05 -2.297865115653811e-05 Yes
3 01/09/26 13:57:36 -9.409061381881229e-06 -9.409061381881229e-06 Yes
1 01/09/26 13:57:43 -0.0008170305490686624 -0.0008170305490686624 Yes
2 01/09/26 13:57:50 -0.0004507651974707776 -0.0004507651974707776 Yes
3 01/09/26 13:57:56 -0.0002890538910119557 -0.0002890538910119557 Yes
1 01/09/26 13:57:19 -0.01784069433499188 -0.01784069433499188 Yes
2 01/09/26 13:57:25 -0.0317107859424003 -0.0317107859424003 Yes
3 01/09/26 13:57:31 -0.005652959862791585 -0.005652959862791585 Yes
1 01/09/26 13:57:43 -0.0008201769606785184 -0.0008201769606785184 Yes
2 01/09/26 13:57:50 -0.001125021275642084 -0.001125021275642084 Yes
3 01/09/26 13:57:56 -0.001092224145271698 -0.001092224145271698 Yes
1 01/09/26 13:57:43 0.001233793680513053 0.001233793680513053 Yes
3 01/09/26 13:57:56 -0.0003709545977576855 -0.0003709545977576855 Yes
1 01/09/26 13:57:43 5.76433884171262e-05 5.76433884171262e-05 Yes
2 01/09/26 13:57:50 -0.000140401456133046 -0.000140401456133046 Yes
3 01/09/26 13:57:56 -0.0001236257254348944 -0.0001236257254348944 Yes
1 01/09/26 13:57:43 -0.003725506253233887 -0.003725506253233887 Yes
2 01/09/26 13:57:50 -0.0007783324426841256 -0.0007783324426841256 Yes
3 01/09/26 13:57:56 -0.002436574850344688 -0.002436574850344688 Yes
1 01/09/26 13:57:43 0.0004016840730725438 0.0004016840730725438 Yes
2 01/09/26 13:57:50 -0.0001569938419781586 -0.0001569938419781586 Yes
3 01/09/26 13:57:56 -0.0005561742372171733 -0.0005561742372171733 Yes
1 01/09/26 13:57:19 0.0007219913929213744 0.0007219913929213744 Yes
2 01/09/26 13:57:25 0.0003449049105105431 0.0003449049105105431 Yes
3 01/09/26 13:57:31 0.0003648257703322901 0.0003648257703322901 Yes
1 01/09/26 13:57:24 -0.0004777376593361254 -0.0004777376593361254 Yes
2 01/09/26 13:57:30 0.003385227054009634 0.003385227054009634 Yes
3 01/09/26 13:57:36 -0.001282907885751296 -0.001282907885751296 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -6.879459771693807e-05 mg/L 159.6336161235947
Al Al 308.215 308.215 -0.06227202030732892 mg/L 11.22872568650569
As As 188.979 188.98 -0.05650016439022035 mg/L 2.36132809960113
B B 249.677 249.677 -0.02677999861277795 mg/L 2.771895207345948
Ba Ba 455.403 455.403 0.0004772406912547359 mg/L 44.46272711083091
Be Be 313.107 313.107 -4.240550112561306e-05 mg/L 14.78543065218686
Ca Ca 317.933 317.933 -0.1798343012475359 mg/L 1.124843361560216
Cd Cd 228.802 228.802 -0.0009790660775730892 mg/L 50.72308290572429
Cd Cd 214.440 214.44 -0.0003343302186966347 mg/L 19.43049053391647
Co Co 228.616 228.616 0.0004627373177074653 mg/L 15.40073158122502
Cr Cr 267.716 267.716 -0.0001278325771606499 mg/L 436.6940299750447
Cu Cu 327.393 327.393 6.330233564960575e-06 mg/L 4778.713800312124
Fe Fe 259.939 259.939 -0.00718163526220399 mg/L 1.797858376450883
Fe Fe 273.955 273.955 0.0005415271696407377 mg/L 460.8088433567289
K K 766.490 766.49 0.02656514470193941 mg/L 123.1883274904421
Lu Lu 261.542 A 261.542 104.4115856162629 % 1.612815110956901
Lu Lu 261.542 R 261.542 101.525165389311 % 1.055076483343167
Mg Mg 279.077 279.077 -0.001070111261239775 mg/L 987.9639738208255
Mn Mn 257.610 257.61 -0.0001139969153959141 mg/L 148.7195373996764
Mo Mo 202.031 202.031 -0.0005189498791837986 mg/L 52.12679196248465
Na Na 589.592 589.592 -0.01840148004672792 mg/L 70.85278624261116
Ni Ni 231.604 231.604 -0.001012474127197433 mg/L 16.52779655773932
Pb Pb 220.353 220.353 0.0003448274256437325 mg/L 991.0224847881141
Sb Sb 206.836 206.836 -0.002313471182087567 mg/L 63.86240815934596
Se Se 196.026 196.025 0.004517474346703967 mg/L 82.90815841272409
Sn Sn 189.927 189.927 -0.0001983503411294415 mg/L 799.1170610693
V V 290.880 290.88 -0.0001038280020409294 mg/L 463.3983888870405
Zn Zn 206.200 206.201 -0.00118659091986719 mg/L 22.2226922688697