wash

8
0
01/09/26 13:36:25
0

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:37:38 3.310458771942329e-05 3.310458771942329e-05 Yes
2 01/09/26 13:37:45 8.332199822589798e-06 8.332199822589798e-06 Yes
3 01/09/26 13:37:51 -1.834302711574654e-05 -1.834302711574654e-05 Yes
1 01/09/26 13:37:24 -0.1671491484996895 -0.1671491484996895 Yes
2 01/09/26 13:37:30 -0.170063747432157 -0.170063747432157 Yes
3 01/09/26 13:37:36 -0.1692796530196083 -0.1692796530196083 Yes
1 01/09/26 13:37:43 -0.0004020718418549555 -0.0004020718418549555 Yes
2 01/09/26 13:37:50 -0.0004851193985414149 -0.0004851193985414149 Yes
3 01/09/26 13:37:56 -5.361543005032901e-05 -5.361543005032901e-05 Yes
1 01/09/26 13:37:43 0.0005542325690491936 0.0005542325690491936 Yes
2 01/09/26 13:37:50 0.0007110606358267474 0.0007110606358267474 Yes
3 01/09/26 13:37:56 0.0004337262907544091 0.0004337262907544091 Yes
1 01/09/26 13:37:43 2.795933224722006e-05 2.795933224722006e-05 Yes
2 01/09/26 13:37:50 -0.0001154954082609611 -0.0001154954082609611 Yes
3 01/09/26 13:37:56 -0.0003494395274844398 -0.0003494395274844398 Yes
1 01/09/26 13:37:43 0.002517197380982425 0.002517197380982425 Yes
1 01/09/26 13:37:38 102.7573174533229 102.7573174533229 Yes
2 01/09/26 13:37:45 102.3873045582923 102.3873045582923 Yes
3 01/09/26 13:37:51 100.8775682229148 100.8775682229148 Yes
1 01/09/26 13:37:19 103.120468131453 103.120468131453 Yes
2 01/09/26 13:37:25 103.6689318652389 103.6689318652389 Yes
3 01/09/26 13:37:31 100.8650562978021 100.8650562978021 Yes
1 01/09/26 13:37:24 -0.06241413918429269 -0.06241413918429269 Yes
2 01/09/26 13:37:30 -0.05794022793536577 -0.05794022793536577 Yes
3 01/09/26 13:37:36 -0.05332704603116651 -0.05332704603116651 Yes
1 01/09/26 13:37:43 -0.05528064228913773 -0.05528064228913773 Yes
2 01/09/26 13:37:50 -0.05150157405146491 -0.05150157405146491 Yes
3 01/09/26 13:37:56 -0.05109341749640595 -0.05109341749640595 Yes
2 01/09/26 13:37:50 0.003172251429243463 0.003172251429243463 Yes
3 01/09/26 13:37:56 0.003027765260978705 0.003027765260978705 Yes
1 01/09/26 13:37:43 -0.006047932896493263 -0.006047932896493263 Yes
2 01/09/26 13:37:50 -0.005596948244559453 -0.005596948244559453 Yes
3 01/09/26 13:37:56 -0.0060069385915306 -0.0060069385915306 Yes
1 01/09/26 13:37:19 0.06383448699096957 0.06383448699096957 Yes
2 01/09/26 13:37:25 0.02168562797208481 0.02168562797208481 Yes
3 01/09/26 13:37:31 0.06414887761035278 0.06414887761035278 Yes
1 01/09/26 13:37:24 -0.009016685021640731 -0.009016685021640731 Yes
2 01/09/26 13:37:30 0.0132516408730541 0.0132516408730541 Yes
3 01/09/26 13:37:36 -0.001999215263748898 -0.001999215263748898 Yes
1 01/09/26 13:37:24 0.0005892840546405958 0.0005892840546405958 Yes
2 01/09/26 13:37:30 0.0002657328036968259 0.0002657328036968259 Yes
3 01/09/26 13:37:36 0.0001861818257434605 0.0001861818257434605 Yes
1 01/09/26 13:37:43 0.0001064540565055192 0.0001064540565055192 Yes
2 01/09/26 13:37:50 -0.0002850216061390192 -0.0002850216061390192 Yes
3 01/09/26 13:37:56 -0.0003288279377561793 -0.0003288279377561793 Yes
1 01/09/26 13:37:19 -0.01800436581877384 -0.01800436581877384 Yes
2 01/09/26 13:37:25 -0.01289858225025825 -0.01289858225025825 Yes
3 01/09/26 13:37:31 0.0001829229749032112 0.0001829229749032112 Yes
1 01/09/26 13:37:43 -0.001260017419624569 -0.001260017419624569 Yes
2 01/09/26 13:37:50 -0.0003282353734392411 -0.0003282353734392411 Yes
3 01/09/26 13:37:56 2.169647964450977e-05 2.169647964450977e-05 Yes
1 01/09/26 13:37:43 0.0006860361825039292 0.0006860361825039292 Yes
2 01/09/26 13:37:50 0.0002303517471753146 0.0002303517471753146 Yes
3 01/09/26 13:37:56 0.003096243206952115 0.003096243206952115 Yes
1 01/09/26 13:37:43 -0.005278875266185966 -0.005278875266185966 Yes
2 01/09/26 13:37:50 -0.006615978380914176 -0.006615978380914176 Yes
3 01/09/26 13:37:56 -0.003098788769961705 -0.003098788769961705 Yes
1 01/09/26 13:37:43 0.001110148052993029 0.001110148052993029 Yes
2 01/09/26 13:37:50 -0.0001530849390472244 -0.0001530849390472244 Yes
3 01/09/26 13:37:56 -0.0008038054744331814 -0.0008038054744331814 Yes
1 01/09/26 13:37:43 0.0006714976850565504 0.0006714976850565504 Yes
2 01/09/26 13:37:50 0.0005654144749861417 0.0005654144749861417 Yes
3 01/09/26 13:37:56 -0.0003028290267305763 -0.0003028290267305763 Yes
1 01/09/26 13:37:43 -0.008811238219759036 -0.008811238219759036 Yes
2 01/09/26 13:37:50 -0.009788722714480431 -0.009788722714480431 Yes
3 01/09/26 13:37:56 -0.01091748019076405 -0.01091748019076405 Yes
1 01/09/26 13:37:43 0.0002411973110357617 0.0002411973110357617 Yes
2 01/09/26 13:37:50 0.000147029955050702 0.000147029955050702 Yes
3 01/09/26 13:37:56 0.0003484801604673935 0.0003484801604673935 Yes
1 01/09/26 13:37:43 -0.0001885409132013143 -0.0001885409132013143 Yes
2 01/09/26 13:37:50 3.791910901040077e-05 3.791910901040077e-05 Yes
3 01/09/26 13:37:56 4.905292446664569e-06 4.905292446664569e-06 Yes
1 01/09/26 13:37:43 0.0002553895813769455 0.0002553895813769455 Yes
2 01/09/26 13:37:50 -0.004836754327892403 -0.004836754327892403 Yes
3 01/09/26 13:37:56 0.003118890458072287 0.003118890458072287 Yes
1 01/09/26 13:37:43 -0.0004489060694456662 -0.0004489060694456662 Yes
2 01/09/26 13:37:50 -0.0002335584692530581 -0.0002335584692530581 Yes
3 01/09/26 13:37:56 0.0002569671936173076 0.0002569671936173076 Yes
1 01/09/26 13:37:19 0.0005925687045740366 0.0005925687045740366 Yes
2 01/09/26 13:37:25 0.0002167138041648855 0.0002167138041648855 Yes
3 01/09/26 13:37:31 0.0003033277644419639 0.0003033277644419639 Yes
1 01/09/26 13:37:24 -3.230280610412989e-06 -3.230280610412989e-06 Yes
2 01/09/26 13:37:30 -0.007718132421047266 -0.007718132421047266 Yes
3 01/09/26 13:37:36 0.003400271738734384 0.003400271738734384 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -4.857217058141632e-05 mg/L 251.8628545842821
Al Al 308.215 308.215 -0.05789380438360833 mg/L 7.848377724835129
As As 188.979 188.98 -0.05262521127900286 mg/L 4.387076262056298
B B 249.677 249.677 -0.009839147041667837 mg/L 10.7125747490111
Ba Ba 455.403 455.403 0.0003708700910602953 mg/L 53.06985645552204
Be Be 313.107 313.107 7.697920142088846e-06 mg/L 334.2418618767792
Ca Ca 317.933 317.933 -0.1688308496504849 mg/L 0.8933442717414647
Cd Cd 228.802 228.802 -0.0003136022234822332 mg/L 73.0071740296169
Cd Cd 214.440 214.44 0.0002455691421846191 mg/L 41.04596942991115
Co Co 228.616 228.616 0.0005663398318767834 mg/L 24.55469564620561
Cr Cr 267.716 267.716 -0.0001456585344993936 mg/L 130.7845864620843
Cu Cu 327.393 327.393 0.002905738023734864 mg/L 11.84394257932792
Fe Fe 259.939 259.939 -0.005883939910861106 mg/L 4.238415767242057
Fe Fe 273.955 273.955 -0.001440363654307765 mg/L 395.5125200609638
K K 766.490 766.49 0.04988966419113572 mg/L 48.95987591592878
Lu Lu 261.542 A 261.542 102.0073967448433 % 0.9762008202625022
Lu Lu 261.542 R 261.542 102.551485431498 % 1.449041226325206
Mg Mg 279.077 279.077 0.0007452468625548238 mg/L 1527.684146758435
Mn Mn 257.610 257.61 0.0003470662280269607 mg/L 61.51694993236266
Mo Mo 202.031 202.031 -0.0001691318291298931 mg/L 141.7044570508453
Na Na 589.592 589.592 -0.01024000836470962 mg/L 91.60720305967406
Ni Ni 231.604 231.604 -0.0005221854378064336 mg/L 126.871195185236
Pb Pb 220.353 220.353 0.001337543712210453 mg/L 115.1383661886634
Sb Sb 206.836 206.836 -0.0004874914294810568 mg/L 826.5813040446333
Se Se 196.026 196.025 -0.004997880805687281 mg/L 35.52209215688087
Sn Sn 189.927 189.927 5.108587983754094e-05 mg/L 1904.977680049441
V V 290.880 290.88 -0.0001418324483604722 mg/L 255.065628813461
Zn Zn 206.200 206.201 0.0003113610444373719 mg/L 171.6792553257123