cal check

9
0
01/09/26 13:38:30
8

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
3 01/09/26 13:39:53 1.009760250440301 1.009760250440301 Yes
1 01/09/26 13:39:38 1.007662630910829 1.007662630910829 Yes
2 01/09/26 13:39:45 1.02904186651705 1.02904186651705 Yes
3 01/09/26 13:39:53 1.02262033078819 1.02262033078819 Yes
1 01/09/26 13:39:38 1.011343677156701 1.011343677156701 Yes
2 01/09/26 13:39:45 1.033680605249748 1.033680605249748 Yes
3 01/09/26 13:39:53 1.017573871444777 1.017573871444777 Yes
1 01/09/26 13:39:38 1.008646354997996 1.008646354997996 Yes
2 01/09/26 13:39:45 1.023056621936276 1.023056621936276 Yes
3 01/09/26 13:39:53 1.015360209300576 1.015360209300576 Yes
1 01/09/26 13:39:37 10.15010936577918 10.15010936577918 Yes
2 01/09/26 13:39:44 10.31704652286295 10.31704652286295 Yes
3 01/09/26 13:39:52 10.36083798105621 10.36083798105621 Yes
1 01/09/26 13:39:29 9.890312588606069 9.890312588606069 Yes
2 01/09/26 13:39:31 10.07749050929655 10.07749050929655 Yes
3 01/09/26 13:39:34 10.03702204454941 10.03702204454941 Yes
1 01/09/26 13:39:30 5.172568419178151 5.172568419178151 Yes
2 01/09/26 13:39:32 5.143512162733498 5.143512162733498 Yes
3 01/09/26 13:39:35 5.124694779916827 5.124694779916827 Yes
1 01/09/26 13:39:29 10.02647758607671 10.02647758607671 Yes
2 01/09/26 13:39:31 10.25586806349335 10.25586806349335 Yes
3 01/09/26 13:39:34 10.24170035004097 10.24170035004097 Yes
1 01/09/26 13:39:38 0.9904996753814148 0.9904996753814148 Yes
2 01/09/26 13:39:45 1.004637915999863 1.004637915999863 Yes
3 01/09/26 13:39:53 0.9978172291291837 0.9978172291291837 Yes
1 01/09/26 13:39:29 10.04781493044705 10.04781493044705 Yes
2 01/09/26 13:39:31 10.2714249067853 10.2714249067853 Yes
3 01/09/26 13:39:34 10.24119178993238 10.24119178993238 Yes
1 01/09/26 13:39:38 1.023383501906695 1.023383501906695 Yes
2 01/09/26 13:39:45 1.038240620136425 1.038240620136425 Yes
3 01/09/26 13:39:53 1.024874032200412 1.024874032200412 Yes
1 01/09/26 13:39:38 5.088900713335248 5.088900713335248 Yes
1 01/09/26 13:39:37 99.63997901933534 99.63997901933534 Yes
2 01/09/26 13:39:44 98.59286530172271 98.59286530172271 Yes
3 01/09/26 13:39:52 98.70018217416248 98.70018217416248 Yes
1 01/09/26 13:39:29 103.5131146722217 103.5131146722217 Yes
2 01/09/26 13:39:31 100.7636700764673 100.7636700764673 Yes
3 01/09/26 13:39:34 102.235888197305 102.235888197305 Yes
1 01/09/26 13:39:30 10.11042229055234 10.11042229055234 Yes
2 01/09/26 13:39:32 10.27110665830082 10.27110665830082 Yes
3 01/09/26 13:39:35 10.11190335727823 10.11190335727823 Yes
1 01/09/26 13:39:43 0.9796374715821996 0.9796374715821996 Yes
2 01/09/26 13:39:50 0.9915555198784957 0.9915555198784957 Yes
3 01/09/26 13:39:58 0.9942063296701282 0.9942063296701282 Yes
1 01/09/26 13:39:37 1.001560824437888 1.001560824437888 Yes
2 01/09/26 13:39:44 1.000495713312327 1.000495713312327 Yes
3 01/09/26 13:39:52 1.018751119761083 1.018751119761083 Yes
1 01/09/26 13:39:29 10.01384555658984 10.01384555658984 Yes
2 01/09/26 13:39:31 10.23245135488022 10.23245135488022 Yes
3 01/09/26 13:39:34 10.22256721613178 10.22256721613178 Yes
1 01/09/26 13:39:38 0.9999019532520371 0.9999019532520371 Yes
2 01/09/26 13:39:45 1.024047489070337 1.024047489070337 Yes
2 01/09/26 13:39:45 5.184933706624423 5.184933706624423 Yes
3 01/09/26 13:39:53 5.144646605383041 5.144646605383041 Yes
1 01/09/26 13:39:43 1.011411581215493 1.011411581215493 Yes
2 01/09/26 13:39:50 1.004235987427536 1.004235987427536 Yes
3 01/09/26 13:39:58 1.017364322854298 1.017364322854298 Yes
1 01/09/26 13:39:43 1.011995241304715 1.011995241304715 Yes
2 01/09/26 13:39:50 1.03001284963367 1.03001284963367 Yes
3 01/09/26 13:39:58 1.032471066301731 1.032471066301731 Yes
1 01/09/26 13:39:38 5.15315608289587 5.15315608289587 Yes
2 01/09/26 13:39:45 5.242381288696151 5.242381288696151 Yes
3 01/09/26 13:39:53 5.176555949019104 5.176555949019104 Yes
1 01/09/26 13:39:38 0.9864892019650102 0.9864892019650102 Yes
2 01/09/26 13:39:45 1.002350215167403 1.002350215167403 Yes
3 01/09/26 13:39:53 0.9968331888866336 0.9968331888866336 Yes
1 01/09/26 13:39:38 1.022405784116862 1.022405784116862 Yes
2 01/09/26 13:39:45 1.034854800245419 1.034854800245419 Yes
3 01/09/26 13:39:53 1.022934258523535 1.022934258523535 Yes
1 01/09/26 13:39:38 0.2005559591983713 0.2005559591983713 Yes
2 01/09/26 13:39:45 0.2044480109839943 0.2044480109839943 Yes
3 01/09/26 13:39:53 0.2026859120057168 0.2026859120057168 Yes
1 01/09/26 13:39:43 1.975613381424396 1.975613381424396 Yes
2 01/09/26 13:39:50 2.023675174024223 2.023675174024223 Yes
3 01/09/26 13:39:58 2.009122110479556 2.009122110479556 Yes
1 01/09/26 13:39:38 1.005031405508119 1.005031405508119 Yes
2 01/09/26 13:39:45 1.024049837310716 1.024049837310716 Yes
3 01/09/26 13:39:53 1.015029177633381 1.015029177633381 Yes
1 01/09/26 13:39:29 2.015952573974971 2.015952573974971 Yes
2 01/09/26 13:39:31 2.058834615838665 2.058834615838665 Yes
3 01/09/26 13:39:34 2.055175629714693 2.055175629714693 Yes
1 01/09/26 13:39:30 10.25738484351467 10.25738484351467 Yes
2 01/09/26 13:39:32 10.35442115494885 10.35442115494885 Yes
3 01/09/26 13:39:35 10.18204424994086 10.18204424994086 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 0.2025632940626941 mg/L 0.9621294074284729
Al Al 308.215 308.215 10.16447743537713 mg/L 0.9085227023778919
As As 188.979 188.98 0.9884664403769411 mg/L 0.7850682630863797
B B 249.677 249.677 0.995224202006349 mg/L 0.8090630525850376
Ba Ba 455.403 455.403 2.043320939842776 mg/L 1.163410136673612
Be Be 313.107 313.107 1.006935885837099 mg/L 1.01755656361464
Ca Ca 317.933 317.933 10.15628804253395 mg/L 1.215579620876961
Cd Cd 228.802 228.802 1.011236564254225 mg/L 1.200537886838239
Cd Cd 214.440 214.44 1.026731614295272 mg/L 0.6856559250561635
Co Co 228.616 228.616 1.01977494273869 mg/L 1.075723989976385
Cr Cr 267.716 267.716 1.020866051283742 mg/L 1.129104037884515
Cu Cu 327.393 327.393 1.01568772874495 mg/L 0.7099341706678903
Fe Fe 259.939 259.939 10.27599795656611 mg/L 1.082130537024108
Fe Fe 273.955 273.955 10.26461674946813 mg/L 0.8418795431835111
K K 766.490 766.49 10.00160838081734 mg/L 0.9847014695223791
Lu Lu 261.542 A 261.542 98.97767549840684 % 0.582026315124152
Lu Lu 261.542 R 261.542 102.170890981998 % 1.346640132802162
Mg Mg 279.077 279.077 5.146925120609492 mg/L 0.46860238908908
Mn Mn 257.610 257.61 10.17468199987034 mg/L 1.263372414044146
Mo Mo 202.031 202.031 0.9976516068368205 mg/L 0.7087218871480068
Na Na 589.592 589.592 10.18681054238824 mg/L 1.190943797047666
Ni Ni 231.604 231.604 1.028832718081177 mg/L 0.7952212653746121
Pb Pb 220.353 220.353 5.139493675114237 mg/L 0.9382913074035316
Sb Sb 206.836 206.836 2.002803555309391 mg/L 1.230576795860508
Se Se 196.026 196.025 1.011003963832443 mg/L 0.6502103927877353
Sn Sn 189.927 189.927 1.024826385746705 mg/L 1.090903429812337
V V 290.880 290.88 1.014703473484072 mg/L 0.9375545335382778
Zn Zn 206.200 206.201 5.190697773537042 mg/L 0.8912700731508035