2% nitric

14
0
01/09/26 13:49:29
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
3 01/09/26 13:50:42 0.0004084749486076796 0.0004084749486076796 Yes
1 01/09/26 13:50:34 0.007565405560352074 0.007565405560352074 Yes
2 01/09/26 13:50:41 -0.002068377506430041 -0.002068377506430041 Yes
3 01/09/26 13:50:48 -0.01234540211205807 -0.01234540211205807 Yes
1 01/09/26 13:50:50 104.0318431546914 104.0318431546914 Yes
2 01/09/26 13:50:57 103.7254021305744 103.7254021305744 Yes
3 01/09/26 13:51:03 103.6661295939541 103.6661295939541 Yes
1 01/09/26 13:50:28 101.7150005681221 101.7150005681221 Yes
2 01/09/26 13:50:35 101.1967766024324 101.1967766024324 Yes
3 01/09/26 13:50:42 102.4869174865172 102.4869174865172 Yes
1 01/09/26 13:50:34 -0.05509406092548299 -0.05509406092548299 Yes
2 01/09/26 13:50:41 -0.03267930086535855 -0.03267930086535855 Yes
3 01/09/26 13:50:48 -0.05221136644743499 -0.05221136644743499 Yes
1 01/09/26 13:50:55 -0.05332511382207784 -0.05332511382207784 Yes
2 01/09/26 13:51:02 -0.0517336161998076 -0.0517336161998076 Yes
3 01/09/26 13:51:08 -0.05290734218338361 -0.05290734218338361 Yes
1 01/09/26 13:50:50 -1.790486625052688e-05 -1.790486625052688e-05 Yes
2 01/09/26 13:50:57 -5.361720460331966e-05 -5.361720460331966e-05 Yes
3 01/09/26 13:51:03 -5.48236981678866e-05 -5.48236981678866e-05 Yes
1 01/09/26 13:50:34 -0.180417056782311 -0.180417056782311 Yes
2 01/09/26 13:50:41 -0.1830873939112026 -0.1830873939112026 Yes
3 01/09/26 13:50:48 -0.1800427095563683 -0.1800427095563683 Yes
1 01/09/26 13:50:55 -0.0008383056836603965 -0.0008383056836603965 Yes
2 01/09/26 13:51:02 -0.001419498707110117 -0.001419498707110117 Yes
3 01/09/26 13:51:08 -0.001283147265955945 -0.001283147265955945 Yes
1 01/09/26 13:50:55 0.0002492976777491514 0.0002492976777491514 Yes
2 01/09/26 13:51:02 -0.0001224295309264925 -0.0001224295309264925 Yes
3 01/09/26 13:51:08 0.0004130789312823189 0.0004130789312823189 Yes
1 01/09/26 13:50:55 -0.0003659498927226857 -0.0003659498927226857 Yes
2 01/09/26 13:51:02 -0.0006397261107041022 -0.0006397261107041022 Yes
3 01/09/26 13:51:08 -0.0003134502871486586 -0.0003134502871486586 Yes
1 01/09/26 13:50:55 0.000296662643351385 0.000296662643351385 Yes
2 01/09/26 13:51:02 -0.0002273072683074429 -0.0002273072683074429 Yes
3 01/09/26 13:51:08 -0.0004091879872709506 -0.0004091879872709506 Yes
1 01/09/26 13:50:55 -0.007309669731862966 -0.007309669731862966 Yes
2 01/09/26 13:51:02 -0.007457368529333408 -0.007457368529333408 Yes
3 01/09/26 13:51:08 -0.007737678783014365 -0.007737678783014365 Yes
1 01/09/26 13:50:28 0.02247546535898634 0.02247546535898634 Yes
2 01/09/26 13:50:35 0.09748024511312635 0.09748024511312635 Yes
3 01/09/26 13:50:42 0.03780783859007122 0.03780783859007122 Yes
1 01/09/26 13:50:34 0.007787097316148344 0.007787097316148344 Yes
2 01/09/26 13:50:41 -0.003110739161785335 -0.003110739161785335 Yes
3 01/09/26 13:50:48 0.002095414055985072 0.002095414055985072 Yes
1 01/09/26 13:50:34 -0.0002191396469623728 -0.0002191396469623728 Yes
2 01/09/26 13:50:41 0.0001946910184505063 0.0001946910184505063 Yes
3 01/09/26 13:50:48 -0.0002005884711843393 -0.0002005884711843393 Yes
1 01/09/26 13:50:55 0.0001544630248454516 0.0001544630248454516 Yes
2 01/09/26 13:51:02 -0.0007519799071793272 -0.0007519799071793272 Yes
3 01/09/26 13:51:08 -0.0007480940419848622 -0.0007480940419848622 Yes
1 01/09/26 13:50:28 -0.01500692361607452 -0.01500692361607452 Yes
2 01/09/26 13:50:35 -0.01689791362638864 -0.01689791362638864 Yes
3 01/09/26 13:50:42 -0.01786141380504584 -0.01786141380504584 Yes
1 01/09/26 13:50:55 -0.00117303678784475 -0.00117303678784475 Yes
2 01/09/26 13:51:02 -0.001192912461650528 -0.001192912461650528 Yes
3 01/09/26 13:51:08 -0.001202019760040604 -0.001202019760040604 Yes
1 01/09/26 13:50:55 -0.001568721104561001 -0.001568721104561001 Yes
2 01/09/26 13:51:02 0.003965594582860343 0.003965594582860343 Yes
3 01/09/26 13:51:08 0.002111958693270297 0.002111958693270297 Yes
1 01/09/26 13:50:55 -0.0101441841824781 -0.0101441841824781 Yes
2 01/09/26 13:51:02 -0.006898012493723806 -0.006898012493723806 Yes
3 01/09/26 13:51:08 0.00571197031476451 0.00571197031476451 Yes
1 01/09/26 13:50:55 -0.001323493482851863 -0.001323493482851863 Yes
2 01/09/26 13:51:02 -0.002309394638610175 -0.002309394638610175 Yes
3 01/09/26 13:51:08 -0.002223384600486291 -0.002223384600486291 Yes
1 01/09/26 13:50:55 -0.001095556663432357 -0.001095556663432357 Yes
2 01/09/26 13:51:02 -0.0009842790198096724 -0.0009842790198096724 Yes
3 01/09/26 13:51:08 -0.0006872675066841227 -0.0006872675066841227 Yes
1 01/09/26 13:50:55 -0.02630390098382173 -0.02630390098382173 Yes
2 01/09/26 13:51:02 -0.02548553445424421 -0.02548553445424421 Yes
3 01/09/26 13:51:08 -0.02598935881863123 -0.02598935881863123 Yes
1 01/09/26 13:50:55 -0.0001830461809344806 -0.0001830461809344806 Yes
2 01/09/26 13:51:02 -0.0002205505049075523 -0.0002205505049075523 Yes
3 01/09/26 13:51:08 2.565896309274557e-05 2.565896309274557e-05 Yes
1 01/09/26 13:50:55 -7.393828064915968e-05 -7.393828064915968e-05 Yes
2 01/09/26 13:51:02 -0.0001420207981456656 -0.0001420207981456656 Yes
3 01/09/26 13:51:08 -7.433700529754412e-05 -7.433700529754412e-05 Yes
1 01/09/26 13:50:55 -0.007389783861063117 -0.007389783861063117 Yes
2 01/09/26 13:51:02 0.006813281952217989 0.006813281952217989 Yes
3 01/09/26 13:51:08 0.007010397219299395 0.007010397219299395 Yes
1 01/09/26 13:50:55 3.324950729984657e-05 3.324950729984657e-05 Yes
2 01/09/26 13:51:02 8.973146125641273e-05 8.973146125641273e-05 Yes
3 01/09/26 13:51:08 0.0004620188645593471 0.0004620188645593471 Yes
1 01/09/26 13:50:28 0.0005560107913906508 0.0005560107913906508 Yes
2 01/09/26 13:50:35 0.0004498683415963088 0.0004498683415963088 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -9.676536136412314e-05 mg/L 40.50299033771689
Al Al 308.215 308.215 -0.0466615760794255 mg/L 26.13389293723898
As As 188.979 188.98 -0.05265535740175634 mg/L 1.567037761876112
B B 249.677 249.677 -0.02592626475223239 mg/L 1.592267328455963
Ba Ba 455.403 455.403 0.0004714513605315464 mg/L 16.14145755606048
Be Be 313.107 313.107 -4.211525634057771e-05 mg/L 49.80496627612569
Ca Ca 317.933 317.933 -0.1811823867499606 mg/L 0.9164071712567476
Cd Cd 228.802 228.802 -0.001180317218908819 mg/L 25.75033145335369
Cd Cd 214.440 214.44 -0.0001259792409164291 mg/L 105.2988050499536
Co Co 228.616 228.616 0.0001799823593683259 mg/L 152.4598196093539
Cr Cr 267.716 267.716 -0.0004397087635251489 mg/L 39.84404646353584
Cu Cu 327.393 327.393 -0.0001132775374090028 mg/L 323.5249125613906
Fe Fe 259.939 259.939 -0.007501572348070247 mg/L 2.898079338767567
Fe Fe 273.955 273.955 -0.002282791352712013 mg/L 436.1824568529282
K K 766.490 766.49 0.05258784968739464 mg/L 75.35310837952082
Lu Lu 261.542 A 261.542 103.8077916264067 % 0.1890846006804366
Lu Lu 261.542 R 261.542 101.7995648856906 % 0.6377378027016469
Mg Mg 279.077 279.077 0.00225725740344936 mg/L 241.4753665008749
Mn Mn 257.610 257.61 -7.501236656540193e-05 mg/L 311.620734360671
Mo Mo 202.031 202.031 -0.0004485369747729126 mg/L 116.4267299957487
Na Na 589.592 589.592 -0.01658875034916966 mg/L 8.753772854888682
Ni Ni 231.604 231.604 -0.001189323003178627 mg/L 1.246183299207811
Pb Pb 220.353 220.353 0.00150294405718988 mg/L 187.4303268715415
Sb Sb 206.836 206.836 0.002144631770151422 mg/L 385.0373962534179
Se Se 196.026 196.025 -0.003776742120479133 mg/L 221.7844200019917
Sn Sn 189.927 189.927 -0.00195209090731611 mg/L 27.97397133922696
V V 290.880 290.88 0.0001949999443718688 mg/L 119.4683726244921
Zn Zn 206.200 206.201 -0.000922367729975384 mg/L 22.88329751967868