2% nitric
15
0
01/09/26 13:51:47
10
Replicates (84)
| Repl # | Time | Signal Area | Signal Height | Corr. Intensity | Conc (Calib) | Conc (Samp) | Use |
|---|---|---|---|---|---|---|---|
| 1 | 01/09/26 13:53:07 | 106.0282177858577 | 106.0282177858577 | Yes | |||
| 2 | 01/09/26 13:53:14 | 106.1680611638482 | 106.1680611638482 | Yes | |||
| 3 | 01/09/26 13:53:20 | 105.2511057191925 | 105.2511057191925 | Yes | |||
| 1 | 01/09/26 13:52:45 | 100.707159015398 | 100.707159015398 | Yes | |||
| 2 | 01/09/26 13:52:52 | 100.9403151717647 | 100.9403151717647 | Yes | |||
| 3 | 01/09/26 13:52:59 | 100.5962989435443 | 100.5962989435443 | Yes | |||
| 1 | 01/09/26 13:52:51 | -0.06329792938290947 | -0.06329792938290947 | Yes | |||
| 2 | 01/09/26 13:52:58 | -0.05632526247222513 | -0.05632526247222513 | Yes | |||
| 3 | 01/09/26 13:53:05 | -0.06487886083876934 | -0.06487886083876934 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.05706907756127029 | -0.05706907756127029 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.05511886296036678 | -0.05511886296036678 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.05048879102427541 | -0.05048879102427541 | Yes | |||
| 1 | 01/09/26 13:53:07 | -3.959915732615885e-05 | -3.959915732615885e-05 | Yes | |||
| 2 | 01/09/26 13:53:14 | -3.703877709758515e-05 | -3.703877709758515e-05 | Yes | |||
| 3 | 01/09/26 13:53:20 | -2.578494792896255e-05 | -2.578494792896255e-05 | Yes | |||
| 1 | 01/09/26 13:52:51 | -0.178615132268822 | -0.178615132268822 | Yes | |||
| 2 | 01/09/26 13:52:58 | -0.1794273705300911 | -0.1794273705300911 | Yes | |||
| 3 | 01/09/26 13:53:05 | -0.1801606705133367 | -0.1801606705133367 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.001837450343108135 | -0.001837450343108135 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.001274869285212699 | -0.001274869285212699 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.0008534164151584208 | -0.0008534164151584208 | Yes | |||
| 1 | 01/09/26 13:53:12 | 0.0005962234796928984 | 0.0005962234796928984 | Yes | |||
| 2 | 01/09/26 13:53:19 | 0.0004340420196420539 | 0.0004340420196420539 | Yes | |||
| 3 | 01/09/26 13:53:25 | 8.847448299398516e-05 | 8.847448299398516e-05 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.0004545547161245705 | -0.0004545547161245705 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.0007865488941734696 | -0.0007865488941734696 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.0004933354139648814 | -0.0004933354139648814 | Yes | |||
| 1 | 01/09/26 13:53:12 | -6.257673515069453e-05 | -6.257673515069453e-05 | Yes | |||
| 2 | 01/09/26 13:53:19 | -8.568068936254625e-05 | -8.568068936254625e-05 | Yes | |||
| 3 | 01/09/26 13:53:25 | 0.0003128496455275568 | 0.0003128496455275568 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.007470201857608398 | -0.007470201857608398 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.007395922161424382 | -0.007395922161424382 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.00761775893639356 | -0.00761775893639356 | Yes | |||
| 1 | 01/09/26 13:52:45 | -0.002360841090662278 | -0.002360841090662278 | Yes | |||
| 2 | 01/09/26 13:52:52 | 0.02390771493812755 | 0.02390771493812755 | Yes | |||
| 3 | 01/09/26 13:52:59 | 0.06258174625556873 | 0.06258174625556873 | Yes | |||
| 1 | 01/09/26 13:52:51 | -0.02297154094435731 | -0.02297154094435731 | Yes | |||
| 2 | 01/09/26 13:52:58 | -0.001456837965195216 | -0.001456837965195216 | Yes | |||
| 3 | 01/09/26 13:53:05 | 0.006173473339312154 | 0.006173473339312154 | Yes | |||
| 1 | 01/09/26 13:52:51 | 0.0001174510856619727 | 0.0001174510856619727 | Yes | |||
| 2 | 01/09/26 13:52:58 | 8.523231489850267e-05 | 8.523231489850267e-05 | Yes | |||
| 3 | 01/09/26 13:53:05 | 0.0001997209863768548 | 0.0001997209863768548 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.0007333815333883581 | -0.0007333815333883581 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.0006773746852660543 | -0.0006773746852660543 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.000873675039772464 | -0.000873675039772464 | Yes | |||
| 1 | 01/09/26 13:52:45 | -0.01372258893715853 | -0.01372258893715853 | Yes | |||
| 2 | 01/09/26 13:52:52 | -0.005649115164089841 | -0.005649115164089841 | Yes | |||
| 3 | 01/09/26 13:52:59 | -0.02139420409482144 | -0.02139420409482144 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.001934967627132313 | -0.001934967627132313 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.0005591015866173116 | -0.0005591015866173116 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.001112002189825102 | -0.001112002189825102 | Yes | |||
| 1 | 01/09/26 13:53:12 | 0.001932654403450892 | 0.001932654403450892 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.0008632878367461836 | -0.0008632878367461836 | Yes | |||
| 3 | 01/09/26 13:53:25 | 0.0004334939870915717 | 0.0004334939870915717 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.01180735020393691 | -0.01180735020393691 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.008570707457422166 | -0.008570707457422166 | Yes | |||
| 3 | 01/09/26 13:53:25 | 0.004307324609925103 | 0.004307324609925103 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.002942259589221699 | -0.002942259589221699 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.004339018122162868 | -0.004339018122162868 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.003460798133661191 | -0.003460798133661191 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.001257518726162255 | -0.001257518726162255 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.001326331675287147 | -0.001326331675287147 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.001394550125614513 | -0.001394550125614513 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.02707685667502628 | -0.02707685667502628 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.02707895007151706 | -0.02707895007151706 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.02696452291343015 | -0.02696452291343015 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.0002510725848540549 | -0.0002510725848540549 | Yes | |||
| 2 | 01/09/26 13:53:19 | -0.0003188888795099488 | -0.0003188888795099488 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.0005186812266673866 | -0.0005186812266673866 | Yes | |||
| 1 | 01/09/26 13:53:12 | 9.874177218289778e-05 | 9.874177218289778e-05 | Yes | |||
| 2 | 01/09/26 13:53:19 | 0.0002091334911667094 | 0.0002091334911667094 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.0001386387945864769 | -0.0001386387945864769 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.003405414560199272 | -0.003405414560199272 | Yes | |||
| 2 | 01/09/26 13:53:19 | -1.948156285167061e-06 | -1.948156285167061e-06 | Yes | |||
| 3 | 01/09/26 13:53:25 | 0.005682889383362972 | 0.005682889383362972 | Yes | |||
| 1 | 01/09/26 13:53:12 | -0.0002273967972184729 | -0.0002273967972184729 | Yes | |||
| 2 | 01/09/26 13:53:19 | -5.42502316501922e-05 | -5.42502316501922e-05 | Yes | |||
| 3 | 01/09/26 13:53:25 | -0.0003957809756998497 | -0.0003957809756998497 | Yes | |||
| 1 | 01/09/26 13:52:45 | 0.0002444205498993344 | 0.0002444205498993344 | Yes | |||
| 2 | 01/09/26 13:52:52 | 0.0004938382204913373 | 0.0004938382204913373 | Yes | |||
| 3 | 01/09/26 13:52:59 | 0.0004588462794488701 | 0.0004588462794488701 | Yes | |||
| 1 | 01/09/26 13:52:51 | -0.004552511477005109 | -0.004552511477005109 | Yes | |||
| 2 | 01/09/26 13:52:58 | -0.01371145294022655 | -0.01371145294022655 | Yes | |||
| 3 | 01/09/26 13:53:05 | -0.002061041971041497 | -0.002061041971041497 | Yes |
Mean Results (28 analytes)
| Element | Wavelength (nm) | Conc (Calib Units) | Conc (Samp Units) | Units | RSD % | Signal Area | QC Recovery | IS Corrected |
|---|---|---|---|---|---|---|---|---|
| Ag Ag 328.068 | 328.068 | 5.641215625437675e-05 | mg/L | 315.0177309445424 | — | |||
| Al Al 308.215 | 308.215 | -0.06150068423130131 | mg/L | 7.400270989946669 | — | |||
| As As 188.979 | 188.98 | -0.05422557718197083 | mg/L | 6.232978720091185 | — | |||
| B B 249.677 | 249.677 | -0.02704010988665783 | mg/L | 0.2421166445485046 | — | |||
| Ba Ba 455.403 | 455.403 | 0.0003990350166131806 | mg/L | 33.84120764486568 | — | |||
| Be Be 313.107 | 313.107 | -3.414096078423552e-05 | mg/L | 21.52512433894372 | — | |||
| Ca Ca 317.933 | 317.933 | -0.1794010577707499 | mg/L | 0.4309367177261511 | — | |||
| Cd Cd 228.802 | 228.802 | -0.001321912014493085 | mg/L | 37.34747630643659 | — | |||
| Cd Cd 214.440 | 214.44 | -0.0003628808970104635 | mg/L | 38.33833616284231 | — | |||
| Co Co 228.616 | 228.616 | 0.0003729133274429791 | mg/L | 69.54304996408902 | — | |||
| Cr Cr 267.716 | 267.716 | -0.0005781463414209738 | mg/L | 31.39698710174457 | — | |||
| Cu Cu 327.393 | 327.393 | 5.486407367143869e-05 | mg/L | 407.7723192232095 | — | |||
| Fe Fe 259.939 | 259.939 | -0.00749462765180878 | mg/L | 1.506645391260403 | — | |||
| Fe Fe 273.955 | 273.955 | -0.006775002129424387 | mg/L | 90.55274623635877 | — | |||
| K K 766.490 | 766.49 | 0.028042873367678 | mg/L | 116.4936743076945 | — | |||
| Lu Lu 261.542 A | 261.542 | 105.8157948896328 | % | 0.4668570886976117 | — | |||
| Lu Lu 261.542 R | 261.542 | 100.7479243769023 | % | 0.174290155300214 | — | |||
| Mg Mg 279.077 | 279.077 | -0.006084968523413458 | mg/L | 248.3769301663221 | — | |||
| Mn Mn 257.610 | 257.61 | 0.0001341347956457767 | mg/L | 44.01512171461814 | — | |||
| Mo Mo 202.031 | 202.031 | -0.0007614770861422921 | mg/L | 13.279598858338 | — | |||
| Na Na 589.592 | 589.592 | -0.0135886360653566 | mg/L | 57.94105526040681 | — | |||
| Ni Ni 231.604 | 231.604 | -0.001202023801191576 | mg/L | 57.59756570939029 | — | |||
| Pb Pb 220.353 | 220.353 | 0.0005009535179320935 | mg/L | 279.3056177333854 | — | |||
| Sb Sb 206.836 | 206.836 | 0.0007585088889595109 | mg/L | 605.3491327052386 | — | |||
| Se Se 196.026 | 196.025 | -0.005356911017144655 | mg/L | 159.1308335809712 | — | |||
| Sn Sn 189.927 | 189.927 | -0.003580691948348586 | mg/L | 19.71841195252047 | — | |||
| V V 290.880 | 290.88 | -0.0002258093348561716 | mg/L | 75.62614983719325 | — | |||
| Zn Zn 206.200 | 206.201 | -0.001326133509021305 | mg/L | 5.166592518134379 | — |