wash

10
0
01/09/26 13:40:36
0

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:41:37 -0.001735391911373397 -0.001735391911373397 Yes
2 01/09/26 13:41:44 -0.004241416611390041 -0.004241416611390041 Yes
3 01/09/26 13:41:51 -0.0007805738852975989 -0.0007805738852975989 Yes
1 01/09/26 13:41:37 0.0001697297914139149 0.0001697297914139149 Yes
2 01/09/26 13:41:44 0.0001915758908649493 0.0001915758908649493 Yes
3 01/09/26 13:41:51 8.853300476054068e-05 8.853300476054068e-05 Yes
1 01/09/26 13:41:59 -6.222409847626775e-05 -6.222409847626775e-05 Yes
2 01/09/26 13:42:05 -0.0001273183219842822 -0.0001273183219842822 Yes
3 01/09/26 13:42:11 -0.0005357464706036661 -0.0005357464706036661 Yes
1 01/09/26 13:41:31 -0.01149501300614428 -0.01149501300614428 Yes
2 01/09/26 13:41:38 -0.01032327414341201 -0.01032327414341201 Yes
3 01/09/26 13:41:45 -0.01858056825210323 -0.01858056825210323 Yes
1 01/09/26 13:41:59 -0.00103808390645658 -0.00103808390645658 Yes
2 01/09/26 13:42:05 1.659129726859287e-05 1.659129726859287e-05 Yes
3 01/09/26 13:42:11 -0.0008521296198982839 -0.0008521296198982839 Yes
1 01/09/26 13:41:59 0.0008181137749216992 0.0008181137749216992 Yes
1 01/09/26 13:41:54 103.2410630414363 103.2410630414363 Yes
2 01/09/26 13:42:00 100.85913013822 100.85913013822 Yes
3 01/09/26 13:42:06 101.7867026934467 101.7867026934467 Yes
1 01/09/26 13:41:31 101.2493190040387 101.2493190040387 Yes
2 01/09/26 13:41:38 100.0471195655297 100.0471195655297 Yes
3 01/09/26 13:41:45 98.53500452071998 98.53500452071998 Yes
1 01/09/26 13:41:37 -0.05203701418513722 -0.05203701418513722 Yes
2 01/09/26 13:41:44 -0.0514422468985157 -0.0514422468985157 Yes
3 01/09/26 13:41:51 -0.05040943601894212 -0.05040943601894212 Yes
1 01/09/26 13:41:59 -0.0504888943470807 -0.0504888943470807 Yes
2 01/09/26 13:42:05 -0.05309103040524211 -0.05309103040524211 Yes
3 01/09/26 13:42:11 -0.05281684144912036 -0.05281684144912036 Yes
1 01/09/26 13:41:54 -6.601611314028075e-05 -6.601611314028075e-05 Yes
2 01/09/26 13:42:00 -8.551255389894034e-06 -8.551255389894034e-06 Yes
3 01/09/26 13:42:06 -7.53977209227938e-05 -7.53977209227938e-05 Yes
1 01/09/26 13:41:37 -0.169077585820779 -0.169077585820779 Yes
2 01/09/26 13:41:44 -0.1683219604308979 -0.1683219604308979 Yes
3 01/09/26 13:41:51 -0.1680201811346724 -0.1680201811346724 Yes
1 01/09/26 13:41:59 -0.001080067219003507 -0.001080067219003507 Yes
2 01/09/26 13:42:05 -0.001578771192414339 -0.001578771192414339 Yes
3 01/09/26 13:42:11 -0.0009322832591559198 -0.0009322832591559198 Yes
1 01/09/26 13:41:59 0.0004772693732228668 0.0004772693732228668 Yes
2 01/09/26 13:42:05 0.0009095122013475462 0.0009095122013475462 Yes
3 01/09/26 13:42:11 0.000744914832674011 0.000744914832674011 Yes
1 01/09/26 13:41:59 -0.0002201739589059599 -0.0002201739589059599 Yes
2 01/09/26 13:42:05 -0.0006399243997259221 -0.0006399243997259221 Yes
3 01/09/26 13:42:11 0.0001327867186126673 0.0001327867186126673 Yes
1 01/09/26 13:41:59 0.00216896660074975 0.00216896660074975 Yes
2 01/09/26 13:42:05 0.002623104772083372 0.002623104772083372 Yes
3 01/09/26 13:42:11 0.002524889685314283 0.002524889685314283 Yes
1 01/09/26 13:41:59 -0.006285944912075325 -0.006285944912075325 Yes
2 01/09/26 13:42:05 -0.005913766420706151 -0.005913766420706151 Yes
3 01/09/26 13:42:11 -0.005377482987298684 -0.005377482987298684 Yes
1 01/09/26 13:41:31 0.02345767256688247 0.02345767256688247 Yes
2 01/09/26 13:41:38 0.02997895691997412 0.02997895691997412 Yes
3 01/09/26 13:41:45 0.09234572995041651 0.09234572995041651 Yes
2 01/09/26 13:42:05 0.0004812232609617116 0.0004812232609617116 Yes
3 01/09/26 13:42:11 -0.004816977764104804 -0.004816977764104804 Yes
1 01/09/26 13:41:59 -0.001737107224658898 -0.001737107224658898 Yes
2 01/09/26 13:42:05 -2.740804927907832e-05 -2.740804927907832e-05 Yes
3 01/09/26 13:42:11 -0.002010868356254342 -0.002010868356254342 Yes
1 01/09/26 13:41:59 0.001018832724614367 0.001018832724614367 Yes
2 01/09/26 13:42:05 0.0003390672452411191 0.0003390672452411191 Yes
3 01/09/26 13:42:11 -0.001801641971849561 -0.001801641971849561 Yes
1 01/09/26 13:41:59 -0.0001248552002645041 -0.0001248552002645041 Yes
2 01/09/26 13:42:05 -0.0002318618865505889 -0.0002318618865505889 Yes
3 01/09/26 13:42:11 0.0001537780350730315 0.0001537780350730315 Yes
1 01/09/26 13:41:59 -0.01378544258848043 -0.01378544258848043 Yes
2 01/09/26 13:42:05 -0.01413264579790671 -0.01413264579790671 Yes
3 01/09/26 13:42:11 -0.01529640565064442 -0.01529640565064442 Yes
1 01/09/26 13:41:59 1.418500723556746e-05 1.418500723556746e-05 Yes
2 01/09/26 13:42:05 0.0002188382988501681 0.0002188382988501681 Yes
3 01/09/26 13:42:11 7.890824287308269e-05 7.890824287308269e-05 Yes
1 01/09/26 13:41:59 0.0001260749662735649 0.0001260749662735649 Yes
2 01/09/26 13:42:05 1.401789756577091e-05 1.401789756577091e-05 Yes
3 01/09/26 13:42:11 0.000130548528619316 0.000130548528619316 Yes
1 01/09/26 13:41:59 -0.005215388148026355 -0.005215388148026355 Yes
2 01/09/26 13:42:05 -0.004834443912845623 -0.004834443912845623 Yes
3 01/09/26 13:42:11 0.004230459512114064 0.004230459512114064 Yes
1 01/09/26 13:41:59 -0.0004440615068959658 -0.0004440615068959658 Yes
2 01/09/26 13:42:05 0.0001377663218721108 0.0001377663218721108 Yes
3 01/09/26 13:42:11 -7.554853361139604e-06 -7.554853361139604e-06 Yes
1 01/09/26 13:41:31 9.09297900895611e-05 9.09297900895611e-05 Yes
2 01/09/26 13:41:38 0.000456700748492108 0.000456700748492108 Yes
3 01/09/26 13:41:45 0.0006055917823849842 0.0006055917823849842 Yes
1 01/09/26 13:41:37 -0.01155822901688739 -0.01155822901688739 Yes
2 01/09/26 13:41:44 0.004451321457220138 0.004451321457220138 Yes
3 01/09/26 13:41:51 -0.01242721041354664 -0.01242721041354664 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 9.021379748621723e-05 mg/L 73.18778949274203
Al Al 308.215 308.215 -0.05129623236753168 mg/L 1.605488301611306
As As 188.979 188.98 -0.05213225540048105 mg/L 2.74260194152812
B B 249.677 249.677 -0.01440483134567719 mg/L 5.49399931215799
Ba Ba 455.403 455.403 0.0003844074403222177 mg/L 68.89503869798929
Be Be 313.107 313.107 -4.998836315098953e-05 mg/L 72.39858967696209
Ca Ca 317.933 317.933 -0.1684732424621165 mg/L 0.3233114961245244
Cd Cd 228.802 228.802 -0.001197040556857922 mg/L 28.29860877111096
Cd Cd 214.440 214.44 0.0001039771829862728 mg/L 100.6032291279215
Co Co 228.616 228.616 0.0007105654690814748 mg/L 30.70217562663219
Cr Cr 267.716 267.716 -0.0002424372133397382 mg/L 159.5614547921922
Cu Cu 327.393 327.393 0.002438987019382468 mg/L 9.796904344491333
Fe Fe 259.939 259.939 -0.005859064773360054 mg/L 7.79466742580188
Fe Fe 273.955 273.955 -0.006511372657737965 mg/L 145.9586036494714
K K 766.490 766.49 0.04859411981242437 mg/L 78.2605904545525
Lu Lu 261.542 A 261.542 101.9622986243677 % 1.177529248390294
Lu Lu 261.542 R 261.542 99.94381436342944 % 1.3608674582213
Mg Mg 279.077 279.077 -0.002252460802687012 mg/L 79.35419964783529
Mn Mn 257.610 257.61 0.000149946229013135 mg/L 36.20997895731983
Mo Mo 202.031 202.031 -0.000241762963688072 mg/L 106.1656111524389
Na Na 589.592 589.592 -0.0134662851338865 mg/L 33.1767792665007
Ni Ni 231.604 231.604 -0.0006245407430287569 mg/L 90.14104558947751
Pb Pb 220.353 220.353 -0.001172546909407131 mg/L 269.5552267756768
Sb Sb 206.836 206.836 -0.001939790849585971 mg/L 275.6476126740711
Se Se 196.026 196.025 -0.001258461210064106 mg/L 85.41181063113287
Sn Sn 189.927 189.927 -0.0001479140006646916 mg/L 995.1380583880855
V V 290.880 290.88 -0.0001046166794616649 mg/L 289.45150583242
Zn Zn 206.200 206.201 -6.764635058068718e-05 mg/L 294.3001939561486