2% nitric

12
0
01/09/26 13:44:59
10

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 13:46:22 0.0001137065565206917 0.0001137065565206917 Yes
2 01/09/26 13:46:28 -0.000128509597551183 -0.000128509597551183 Yes
3 01/09/26 13:46:34 -0.000615964254120607 -0.000615964254120607 Yes
1 01/09/26 13:46:22 -0.0001209131841846804 -0.0001209131841846804 Yes
2 01/09/26 13:46:28 0.000272494097082166 0.000272494097082166 Yes
3 01/09/26 13:46:34 -0.0005239270519650699 -0.0005239270519650699 Yes
1 01/09/26 13:46:22 -0.007389529906361934 -0.007389529906361934 Yes
2 01/09/26 13:46:28 -0.007183879596992094 -0.007183879596992094 Yes
3 01/09/26 13:46:34 -0.007404264682126957 -0.007404264682126957 Yes
1 01/09/26 13:45:57 0.03453375476110851 0.03453375476110851 Yes
2 01/09/26 13:46:03 0.02708661359433165 0.02708661359433165 Yes
3 01/09/26 13:46:09 0.05980610428760912 0.05980610428760912 Yes
1 01/09/26 13:46:02 0.008696825835286222 0.008696825835286222 Yes
2 01/09/26 13:46:08 0.0001934390691527113 0.0001934390691527113 Yes
3 01/09/26 13:46:14 0.004153347682122224 0.004153347682122224 Yes
1 01/09/26 13:46:02 -0.0002841847645667813 -0.0002841847645667813 Yes
1 01/09/26 13:46:17 98.36782694278742 98.36782694278742 Yes
2 01/09/26 13:46:23 100.3454912380274 100.3454912380274 Yes
3 01/09/26 13:46:29 102.9331877640996 102.9331877640996 Yes
1 01/09/26 13:45:57 102.493459929261 102.493459929261 Yes
2 01/09/26 13:46:03 101.1757228817384 101.1757228817384 Yes
3 01/09/26 13:46:09 102.5769554056764 102.5769554056764 Yes
1 01/09/26 13:46:02 -0.05453481284050981 -0.05453481284050981 Yes
2 01/09/26 13:46:08 -0.06371028561746973 -0.06371028561746973 Yes
3 01/09/26 13:46:14 -0.06083691467583305 -0.06083691467583305 Yes
1 01/09/26 13:46:22 -0.05247687967393397 -0.05247687967393397 Yes
2 01/09/26 13:46:28 -0.05260892349339903 -0.05260892349339903 Yes
3 01/09/26 13:46:34 -0.05629914553395464 -0.05629914553395464 Yes
1 01/09/26 13:46:17 7.260527182148275e-05 7.260527182148275e-05 Yes
2 01/09/26 13:46:23 -2.100932412929717e-05 -2.100932412929717e-05 Yes
3 01/09/26 13:46:29 -2.712087172028862e-05 -2.712087172028862e-05 Yes
1 01/09/26 13:46:02 -0.1833296443656924 -0.1833296443656924 Yes
2 01/09/26 13:46:08 -0.1806874362817796 -0.1806874362817796 Yes
3 01/09/26 13:46:14 -0.1809395468766074 -0.1809395468766074 Yes
1 01/09/26 13:46:22 -0.0008881387123267895 -0.0008881387123267895 Yes
2 01/09/26 13:46:28 -0.0007146361529850754 -0.0007146361529850754 Yes
3 01/09/26 13:46:34 -0.00120364431451705 -0.00120364431451705 Yes
1 01/09/26 13:46:22 0.0005881130764289868 0.0005881130764289868 Yes
2 01/09/26 13:46:28 0.0003588196263067667 0.0003588196263067667 Yes
3 01/09/26 13:46:34 0.0007303393883137689 0.0007303393883137689 Yes
2 01/09/26 13:46:08 -3.006502634276687e-05 -3.006502634276687e-05 Yes
3 01/09/26 13:46:14 -0.0001240863420814855 -0.0001240863420814855 Yes
1 01/09/26 13:46:22 3.978880324046063e-05 3.978880324046063e-05 Yes
2 01/09/26 13:46:28 -0.0008299543707124486 -0.0008299543707124486 Yes
3 01/09/26 13:46:34 -0.001087912375135978 -0.001087912375135978 Yes
1 01/09/26 13:45:57 -0.02432164235112034 -0.02432164235112034 Yes
2 01/09/26 13:46:03 -0.0194874018539184 -0.0194874018539184 Yes
3 01/09/26 13:46:09 -0.00645701257379012 -0.00645701257379012 Yes
1 01/09/26 13:46:22 0.0006578822119842922 0.0006578822119842922 Yes
2 01/09/26 13:46:28 0.0002446213390459962 0.0002446213390459962 Yes
3 01/09/26 13:46:34 -0.0006239820078076759 -0.0006239820078076759 Yes
1 01/09/26 13:46:22 0.004085524265253207 0.004085524265253207 Yes
2 01/09/26 13:46:28 0.002755438373069522 0.002755438373069522 Yes
3 01/09/26 13:46:34 -0.002182990830008511 -0.002182990830008511 Yes
1 01/09/26 13:46:22 -0.004276358895902799 -0.004276358895902799 Yes
2 01/09/26 13:46:28 0.002575224270992379 0.002575224270992379 Yes
3 01/09/26 13:46:34 -0.0158410819010251 -0.0158410819010251 Yes
1 01/09/26 13:46:22 -0.003337861942242262 -0.003337861942242262 Yes
2 01/09/26 13:46:28 -0.002842087029557408 -0.002842087029557408 Yes
3 01/09/26 13:46:34 -0.000634261516176558 -0.000634261516176558 Yes
1 01/09/26 13:46:22 -0.0007628988063951643 -0.0007628988063951643 Yes
2 01/09/26 13:46:28 -0.0003120424818757642 -0.0003120424818757642 Yes
3 01/09/26 13:46:34 -0.001389642117140744 -0.001389642117140744 Yes
1 01/09/26 13:46:22 -0.02174367778132392 -0.02174367778132392 Yes
2 01/09/26 13:46:28 -0.0217633012431909 -0.0217633012431909 Yes
3 01/09/26 13:46:34 -0.0235396522265954 -0.0235396522265954 Yes
1 01/09/26 13:46:22 2.959723559262734e-05 2.959723559262734e-05 Yes
2 01/09/26 13:46:28 0.000138524105655416 0.000138524105655416 Yes
3 01/09/26 13:46:34 -0.0001888078460905544 -0.0001888078460905544 Yes
1 01/09/26 13:46:22 -4.854794779539391e-05 -4.854794779539391e-05 Yes
2 01/09/26 13:46:28 -0.0004549421685254149 -0.0004549421685254149 Yes
3 01/09/26 13:46:34 -0.000220432860948401 -0.000220432860948401 Yes
1 01/09/26 13:46:22 -0.007792766456545726 -0.007792766456545726 Yes
2 01/09/26 13:46:28 -0.001527686207487196 -0.001527686207487196 Yes
3 01/09/26 13:46:34 -0.002049417758600043 -0.002049417758600043 Yes
1 01/09/26 13:46:22 0.0008544806106923713 0.0008544806106923713 Yes
2 01/09/26 13:46:28 0.0004490647081129084 0.0004490647081129084 Yes
3 01/09/26 13:46:34 -9.119069157931142e-06 -9.119069157931142e-06 Yes
1 01/09/26 13:45:57 0.0003205552844650191 0.0003205552844650191 Yes
2 01/09/26 13:46:03 0.0004224365097908045 0.0004224365097908045 Yes
3 01/09/26 13:46:09 0.0002263125118158475 0.0002263125118158475 Yes
1 01/09/26 13:46:02 -0.01119403711941923 -0.01119403711941923 Yes
2 01/09/26 13:46:08 0.00129452707760317 0.00129452707760317 Yes
3 01/09/26 13:46:14 -0.01180247419190524 -0.01180247419190524 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -0.0002413076590897366 mg/L 84.53926219091517
Al Al 308.215 308.215 -0.05969400437793753 mg/L 7.86225350802853
As As 188.979 188.98 -0.05379498290042922 mg/L 4.033225917927798
B B 249.677 249.677 -0.02234887708370341 mg/L 4.614496718554856
Ba Ba 455.403 455.403 0.0003231014353572237 mg/L 30.3578927210647
Be Be 313.107 313.107 8.158358657298986e-06 mg/L 685.140925873582
Ca Ca 317.933 317.933 -0.1816522091746931 mg/L 0.8027209458932946
Cd Cd 228.802 228.802 -0.0009354730599429717 mg/L 26.50173814689948
Cd Cd 214.440 214.44 -6.895501614170365e-06 mg/L 2417.363750978932
Co Co 228.616 228.616 0.0005590906970165075 mg/L 33.52811050457843
Cr Cr 267.716 267.716 -0.0002102557650503661 mg/L 176.7564147050741
Cu Cu 327.393 327.393 -0.0001241153796891948 mg/L 320.8468054319356
Fe Fe 259.939 259.939 -0.007325891395160328 mg/L 1.681792562028346
Fe Fe 273.955 273.955 -0.007233994744573767 mg/L 102.1866809383552
K K 766.490 766.49 0.04047549088101643 mg/L 42.37110009403703
Lu Lu 261.542 A 261.542 100.5488353149715 % 2.276966344155745
Lu Lu 261.542 R 261.542 102.0820460722253 % 0.7699770985206164
Mg Mg 279.077 279.077 0.004347870862187052 mg/L 97.86467073680369
Mn Mn 257.610 257.61 -0.0001461120443303445 mg/L 87.93504477593007
Mo Mo 202.031 202.031 -0.0006260259808693219 mg/L 94.38293985435998
Na Na 589.592 589.592 -0.01675535225960962 mg/L 55.14872808169768
Ni Ni 231.604 231.604 9.284051440753753e-05 mg/L 704.7269658634416
Pb Pb 220.353 220.353 0.001552657269438073 mg/L 212.7201117803374
Sb Sb 206.836 206.836 -0.003789956807544322 mg/L 91.72496090971553
Se Se 196.026 196.025 -0.005847405508645174 mg/L 159.1838765069804
Sn Sn 189.927 189.927 -0.002271403495992076 mg/L 63.36670629513213
V V 290.880 290.88 0.0004314754165491162 mg/L 100.1374414597401
Zn Zn 206.200 206.201 -0.0008215278018038908 mg/L 65.87566491722373