blank

18
0
01/09/26 14:14:04
1

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 14:15:22 103.8326907232692 103.8326907232692 Yes
2 01/09/26 14:15:28 104.2740646781766 104.2740646781766 Yes
3 01/09/26 14:15:34 103.4539242332612 103.4539242332612 Yes
1 01/09/26 14:14:59 101.3152549328046 101.3152549328046 Yes
2 01/09/26 14:15:06 103.1582186784919 103.1582186784919 Yes
3 01/09/26 14:15:13 98.84999381796428 98.84999381796428 Yes
1 01/09/26 14:15:05 -0.001199529883468386 -0.001199529883468386 Yes
2 01/09/26 14:15:12 0.01026231783956956 0.01026231783956956 Yes
3 01/09/26 14:15:19 0.007595722905338108 0.007595722905338108 Yes
1 01/09/26 14:15:27 -0.02861153317681207 -0.02861153317681207 Yes
2 01/09/26 14:15:33 -0.03494012458978993 -0.03494012458978993 Yes
3 01/09/26 14:15:39 -0.03603117628260272 -0.03603117628260272 Yes
1 01/09/26 14:15:22 -8.928485984434081e-05 -8.928485984434081e-05 Yes
2 01/09/26 14:15:28 -0.0001210338863317732 -0.0001210338863317732 Yes
3 01/09/26 14:15:34 -9.584580081956028e-05 -9.584580081956028e-05 Yes
1 01/09/26 14:15:05 -0.001260828845688465 -0.001260828845688465 Yes
2 01/09/26 14:15:12 -0.001642574551679237 -0.001642574551679237 Yes
3 01/09/26 14:15:19 0.005794275920158282 0.005794275920158282 Yes
1 01/09/26 14:15:27 -0.001104546031853247 -0.001104546031853247 Yes
2 01/09/26 14:15:33 -0.0009617097593541988 -0.0009617097593541988 Yes
3 01/09/26 14:15:39 -0.0007638024783634387 -0.0007638024783634387 Yes
1 01/09/26 14:15:27 0.0005851476999807312 0.0005851476999807312 Yes
2 01/09/26 14:15:33 0.0002453637351958259 0.0002453637351958259 Yes
3 01/09/26 14:15:39 0.0002410740385161825 0.0002410740385161825 Yes
1 01/09/26 14:15:27 -0.0002242521397177596 -0.0002242521397177596 Yes
2 01/09/26 14:15:33 -8.684942199729863e-05 -8.684942199729863e-05 Yes
3 01/09/26 14:15:39 -0.0003753363836385929 -0.0003753363836385929 Yes
1 01/09/26 14:15:27 0.0004890568541380145 0.0004890568541380145 Yes
2 01/09/26 14:15:33 -9.642481343288066e-05 -9.642481343288066e-05 Yes
3 01/09/26 14:15:39 -0.0001832179449615204 -0.0001832179449615204 Yes
1 01/09/26 14:15:27 0.000155958786644864 0.000155958786644864 Yes
2 01/09/26 14:15:33 -7.535728947539253e-05 -7.535728947539253e-05 Yes
3 01/09/26 14:15:39 0.0001755611492133324 0.0001755611492133324 Yes
1 01/09/26 14:14:59 0.07430597171452284 0.07430597171452284 Yes
2 01/09/26 14:15:06 0.06235412981227299 0.06235412981227299 Yes
3 01/09/26 14:15:13 0.08921131604188623 0.08921131604188623 Yes
1 01/09/26 14:15:05 0.009974495256429934 0.009974495256429934 Yes
2 01/09/26 14:15:12 0.01828121692658993 0.01828121692658993 Yes
3 01/09/26 14:15:19 -0.003281744952818483 -0.003281744952818483 Yes
1 01/09/26 14:15:05 0.0001985887305818435 0.0001985887305818435 Yes
2 01/09/26 14:15:12 -8.700900230367806e-05 -8.700900230367806e-05 Yes
3 01/09/26 14:15:19 9.941534747542533e-06 9.941534747542533e-06 Yes
1 01/09/26 14:15:27 -0.0007342268639228427 -0.0007342268639228427 Yes
2 01/09/26 14:15:33 -0.0003487160287769553 -0.0003487160287769553 Yes
3 01/09/26 14:15:39 -0.0002859630908235164 -0.0002859630908235164 Yes
1 01/09/26 14:14:59 0.003888676032893273 0.003888676032893273 Yes
2 01/09/26 14:15:06 -0.006842110968304738 -0.006842110968304738 Yes
3 01/09/26 14:15:13 -0.002059731934515828 -0.002059731934515828 Yes
1 01/09/26 14:15:27 2.618215350091087e-05 2.618215350091087e-05 Yes
2 01/09/26 14:15:33 -0.0004149774456262402 -0.0004149774456262402 Yes
3 01/09/26 14:15:39 -0.0005050787701224057 -0.0005050787701224057 Yes
1 01/09/26 14:15:27 0.007462950464414435 0.007462950464414435 Yes
2 01/09/26 14:15:33 0.003860760459302001 0.003860760459302001 Yes
3 01/09/26 14:15:39 0.002389514398811935 0.002389514398811935 Yes
1 01/09/26 14:15:27 -0.0003160183825660158 -0.0003160183825660158 Yes
2 01/09/26 14:15:33 -0.01242785264433557 -0.01242785264433557 Yes
3 01/09/26 14:15:39 -0.002792458833573533 -0.002792458833573533 Yes
1 01/09/26 14:15:27 -0.002107328397956368 -0.002107328397956368 Yes
2 01/09/26 14:15:33 0.001473870773280778 0.001473870773280778 Yes
3 01/09/26 14:15:39 -0.002189793209061742 -0.002189793209061742 Yes
1 01/09/26 14:15:27 -0.0001280616321148522 -0.0001280616321148522 Yes
2 01/09/26 14:15:33 0.0001630667288520086 0.0001630667288520086 Yes
3 01/09/26 14:15:39 0.0002856950908992298 0.0002856950908992298 Yes
1 01/09/26 14:15:27 -0.0157661886971445 -0.0157661886971445 Yes
2 01/09/26 14:15:33 -0.01580440287952412 -0.01580440287952412 Yes
3 01/09/26 14:15:39 -0.01514790305643509 -0.01514790305643509 Yes
1 01/09/26 14:15:27 -0.0004504387394744522 -0.0004504387394744522 Yes
2 01/09/26 14:15:33 -0.0002774954477108121 -0.0002774954477108121 Yes
3 01/09/26 14:15:39 -0.0004750620147676987 -0.0004750620147676987 Yes
1 01/09/26 14:15:27 2.138303741679644e-05 2.138303741679644e-05 Yes
2 01/09/26 14:15:33 -0.0001812114549497314 -0.0001812114549497314 Yes
3 01/09/26 14:15:39 -0.000108613949668626 -0.000108613949668626 Yes
1 01/09/26 14:15:27 -0.002376231149995675 -0.002376231149995675 Yes
2 01/09/26 14:15:33 -0.01033386669528404 -0.01033386669528404 Yes
3 01/09/26 14:15:39 -0.005853464678600751 -0.005853464678600751 Yes
1 01/09/26 14:15:27 0.0002530036282878969 0.0002530036282878969 Yes
2 01/09/26 14:15:33 -0.0006270603706129348 -0.0006270603706129348 Yes
3 01/09/26 14:15:39 -0.0003199588876883979 -0.0003199588876883979 Yes
1 01/09/26 14:14:59 0.0006994692414230034 0.0006994692414230034 Yes
2 01/09/26 14:15:06 0.0002613873972127655 0.0002613873972127655 Yes
3 01/09/26 14:15:13 0.000513844587097249 0.000513844587097249 Yes
1 01/09/26 14:15:05 -0.00890007810716756 -0.00890007810716756 Yes
2 01/09/26 14:15:12 0.007696103279595509 0.007696103279595509 Yes
3 01/09/26 14:15:19 0.004660839578524775 0.004660839578524775 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 -8.948078906718699e-05 mg/L 114.7101099634508
Al Al 308.215 308.215 0.005552836953813094 mg/L 108.0131370899002
As As 188.979 188.98 -0.03319427801640158 mg/L 12.06861768373844
B B 249.677 249.677 -0.0155728315443679 mg/L 2.366265671331643
Ba Ba 455.403 455.403 0.0004915670752443393 mg/L 44.73223295973013
Be Be 313.107 313.107 -0.0001020548489985581 mg/L 16.42303208458053
Ca Ca 317.933 317.933 0.0009636241742635266 mg/L 434.5905087529197
Cd Cd 228.802 228.802 -0.0009433527565236283 mg/L 18.13869554058212
Cd Cd 214.440 214.44 -0.0004009987339843209 mg/L 26.84877242463841
Co Co 228.616 228.616 0.0003571951578975799 mg/L 55.27072225382304
Cr Cr 267.716 267.716 -0.000228812648451217 mg/L 63.06362096898854
Cu Cu 327.393 327.393 6.980469858120449e-05 mg/L 523.8433224280631
Fe Fe 259.939 259.939 8.538754879426792e-05 mg/L 163.4356773999711
Fe Fe 273.955 273.955 0.001152288250317575 mg/L 766.8999104008172
K K 766.490 766.49 0.07529047252289402 mg/L 17.87162703525803
Lu Lu 261.542 A 261.542 103.8535598782357 % 0.3952375869050782
Lu Lu 261.542 R 261.542 101.1078224764203 % 2.137905845267064
Mg Mg 279.077 279.077 0.008324655743400458 mg/L 130.6449708531692
Mn Mn 257.610 257.61 4.050708767523597e-05 mg/L 358.5336995521209
Mo Mo 202.031 202.031 -0.0004563019945077715 mg/L 53.19426842611399
Na Na 589.592 589.592 -0.001671055623309098 mg/L 321.7093222154636
Ni Ni 231.604 231.604 -0.000297958020749245 mg/L 95.41802146233621
Pb Pb 220.353 220.353 0.004571075107509457 mg/L 57.10339720872207
Sb Sb 206.836 206.836 -0.00618785417462682 mg/L 64.47053096879887
Se Se 196.026 196.025 -0.005178776620158371 mg/L 123.5587049663564
Sn Sn 189.927 189.927 -0.0009410836112457773 mg/L 222.2776204061392
V V 290.880 290.88 -0.0002313385433378119 mg/L 193.0827203113202
Zn Zn 206.200 206.201 0.0001069000625454621 mg/L 198.802341989547