Al 200ppm

20
0
01/09/26 14:18:23
11

Replicates (84)

Repl # Time Signal Area Signal Height Corr. Intensity Conc (Calib) Conc (Samp) Use
1 01/09/26 14:19:41 102.4299202217396 102.4299202217396 Yes
2 01/09/26 14:19:47 98.95366020864397 98.95366020864397 Yes
3 01/09/26 14:19:53 99.53025115941598 99.53025115941598 Yes
1 01/09/26 14:19:18 105.2895903795184 105.2895903795184 Yes
2 01/09/26 14:19:25 101.7647183771803 101.7647183771803 Yes
3 01/09/26 14:19:32 103.6107931730708 103.6107931730708 Yes
1 01/09/26 14:19:18 203.4875677424584 203.4875677424584 Yes
2 01/09/26 14:19:25 211.0320511607079 211.0320511607079 Yes
3 01/09/26 14:19:32 213.6808252576357 213.6808252576357 Yes
1 01/09/26 14:19:46 -0.02436256237990967 -0.02436256237990967 Yes
2 01/09/26 14:19:52 -0.02161157894944806 -0.02161157894944806 Yes
3 01/09/26 14:19:58 -0.02608620686192697 -0.02608620686192697 Yes
1 01/09/26 14:19:41 -3.765900166709585e-05 -3.765900166709585e-05 Yes
2 01/09/26 14:19:47 -0.0001010621002105879 -0.0001010621002105879 Yes
3 01/09/26 14:19:53 -3.825799609898992e-05 -3.825799609898992e-05 Yes
1 01/09/26 14:19:24 -0.1698677296065819 -0.1698677296065819 Yes
2 01/09/26 14:19:31 -0.1694963212081271 -0.1694963212081271 Yes
3 01/09/26 14:19:38 -0.1686728807087987 -0.1686728807087987 Yes
1 01/09/26 14:19:46 -0.0008623420171025759 -0.0008623420171025759 Yes
2 01/09/26 14:19:52 -0.0005573480727053651 -0.0005573480727053651 Yes
3 01/09/26 14:19:58 -0.0005900938931236323 -0.0005900938931236323 Yes
1 01/09/26 14:19:46 7.119430398297917e-05 7.119430398297917e-05 Yes
2 01/09/26 14:19:52 0.0001786192123621061 0.0001786192123621061 Yes
3 01/09/26 14:19:58 0.0004777847629152183 0.0004777847629152183 Yes
1 01/09/26 14:19:46 -0.0002628877503049901 -0.0002628877503049901 Yes
2 01/09/26 14:19:52 -3.050730327265256e-05 -3.050730327265256e-05 Yes
3 01/09/26 14:19:58 0.0009942076768849682 0.0009942076768849682 Yes
1 01/09/26 14:19:46 0.001127511991360197 0.001127511991360197 Yes
2 01/09/26 14:19:52 0.001135222694930315 0.001135222694930315 Yes
3 01/09/26 14:19:58 0.0004490824852215896 0.0004490824852215896 Yes
1 01/09/26 14:19:46 8.920951502658516e-05 8.920951502658516e-05 Yes
2 01/09/26 14:19:52 0.0003621223022394049 0.0003621223022394049 Yes
3 01/09/26 14:19:58 6.821710738864434e-06 6.821710738864434e-06 Yes
1 01/09/26 14:19:18 0.02219445178644117 0.02219445178644117 Yes
2 01/09/26 14:19:25 0.0488372245597102 0.0488372245597102 Yes
3 01/09/26 14:19:32 0.04328879286987851 0.04328879286987851 Yes
1 01/09/26 14:19:24 0.01143434721846645 0.01143434721846645 Yes
2 01/09/26 14:19:31 0.0005684290291704611 0.0005684290291704611 Yes
3 01/09/26 14:19:38 -0.002154736543294903 -0.002154736543294903 Yes
1 01/09/26 14:19:24 -0.00280383311533711 -0.00280383311533711 Yes
2 01/09/26 14:19:31 -0.002261714916189576 -0.002261714916189576 Yes
3 01/09/26 14:19:38 -0.002454494813519196 -0.002454494813519196 Yes
1 01/09/26 14:19:46 -0.0005128001607400633 -0.0005128001607400633 Yes
2 01/09/26 14:19:52 0.0002593799292154313 0.0002593799292154313 Yes
3 01/09/26 14:19:58 0.0002673969050297683 0.0002673969050297683 Yes
1 01/09/26 14:19:18 0.006439496760847069 0.006439496760847069 Yes
2 01/09/26 14:19:25 -0.01599345175817185 -0.01599345175817185 Yes
3 01/09/26 14:19:32 -0.02067278008075049 -0.02067278008075049 Yes
1 01/09/26 14:19:46 0.0001182771102115492 0.0001182771102115492 Yes
2 01/09/26 14:19:52 0.0008275912546767906 0.0008275912546767906 Yes
3 01/09/26 14:19:58 0.0006599810758195803 0.0006599810758195803 Yes
1 01/09/26 14:19:46 -0.02425216106185577 -0.02425216106185577 Yes
2 01/09/26 14:19:52 -0.01778692510554169 -0.01778692510554169 Yes
3 01/09/26 14:19:58 -0.02300616203534067 -0.02300616203534067 Yes
1 01/09/26 14:19:46 -0.009789665176810224 -0.009789665176810224 Yes
2 01/09/26 14:19:52 -0.008595505443199373 -0.008595505443199373 Yes
3 01/09/26 14:19:58 0.008905532630324802 0.008905532630324802 Yes
1 01/09/26 14:19:46 -0.001819118631097198 -0.001819118631097198 Yes
2 01/09/26 14:19:52 0.001451842566089154 0.001451842566089154 Yes
3 01/09/26 14:19:58 -0.0003257501428961348 -0.0003257501428961348 Yes
1 01/09/26 14:19:46 0.003003292723559073 0.003003292723559073 Yes
2 01/09/26 14:19:52 0.003264982824982932 0.003264982824982932 Yes
3 01/09/26 14:19:58 0.003214071112791151 0.003214071112791151 Yes
1 01/09/26 14:19:46 -0.01610517354253371 -0.01610517354253371 Yes
2 01/09/26 14:19:52 -0.01440067483482329 -0.01440067483482329 Yes
3 01/09/26 14:19:58 -0.01479587522826339 -0.01479587522826339 Yes
1 01/09/26 14:19:46 -0.001441973350338414 -0.001441973350338414 Yes
2 01/09/26 14:19:52 -0.001798567010002911 -0.001798567010002911 Yes
3 01/09/26 14:19:58 -0.002244819509940644 -0.002244819509940644 Yes
1 01/09/26 14:19:46 9.026530985046103e-05 9.026530985046103e-05 Yes
2 01/09/26 14:19:52 0.0001605967452472914 0.0001605967452472914 Yes
3 01/09/26 14:19:58 -5.343329451981352e-05 -5.343329451981352e-05 Yes
1 01/09/26 14:19:46 -0.01219890327521408 -0.01219890327521408 Yes
2 01/09/26 14:19:52 -0.004233829232739391 -0.004233829232739391 Yes
3 01/09/26 14:19:58 -0.005316614891115664 -0.005316614891115664 Yes
1 01/09/26 14:19:46 0.0002715898766047718 0.0002715898766047718 Yes
2 01/09/26 14:19:52 0.001241286972833119 0.001241286972833119 Yes
3 01/09/26 14:19:58 0.0001511100551826803 0.0001511100551826803 Yes
1 01/09/26 14:19:18 0.0004818513633638542 0.0004818513633638542 Yes
2 01/09/26 14:19:25 0.0005687788269652208 0.0005687788269652208 Yes
3 01/09/26 14:19:32 0.0003936909723436685 0.0003936909723436685 Yes
1 01/09/26 14:19:24 -0.001346518285649182 -0.001346518285649182 Yes
2 01/09/26 14:19:31 0.005948352753672159 0.005948352753672159 Yes
3 01/09/26 14:19:38 0.001438714658145235 0.001438714658145235 Yes

Mean Results (28 analytes)

Element Wavelength (nm) Conc (Calib Units) Conc (Samp Units) Units RSD % Signal Area QC Recovery IS Corrected
Ag Ag 328.068 328.068 6.580958685931296e-05 mg/L 165.767153885308
Al Al 308.215 308.215 209.4001480536007 mg/L 2.525760649856542
As As 188.979 188.98 -0.02402011606376157 mg/L 9.39580847851908
B B 249.677 249.677 -0.01510057453520679 mg/L 5.908159457919488
Ba Ba 455.403 455.403 0.0004814403875575812 mg/L 18.18390252853782
Be Be 313.107 313.107 -5.899303265889123e-05 mg/L 61.7600258229476
Ca Ca 317.933 317.933 -0.1693456438411692 mg/L 0.36110133556297
Cd Cd 228.802 228.802 -0.0006699279943105244 mg/L 24.99341249317723
Cd Cd 214.440 214.44 -0.001828453290093989 mg/L 21.99982977069699
Co Co 228.616 228.616 0.0002425327597534345 mg/L 86.87306784699656
Cr Cr 267.716 267.716 0.0002336042077691085 mg/L 286.3266002038599
Cu Cu 327.393 327.393 0.0009039390571707004 mg/L 43.57995258399367
Fe Fe 259.939 259.939 0.0001527178426682848 mg/L 121.7731808462384
Fe Fe 273.955 273.955 0.002013516375389404 mg/L 182.8268003893268
K K 766.490 766.49 0.03810682307200996 mg/L 36.88837851167656
Lu Lu 261.542 A 261.542 100.3046105299332 % 1.857356051379222
Lu Lu 261.542 R 261.542 103.5550339765898 % 1.702570451153087
Mg Mg 279.077 279.077 0.003282679901447335 mg/L 219.0179125528223
Mn Mn 257.610 257.61 -0.002506680948348627 mg/L 10.96274269147959
Mo Mo 202.031 202.031 4.658891168378761e-06 mg/L 9619.254786472713
Na Na 589.592 589.592 -0.01007557835935842 mg/L 143.8386678322717
Ni Ni 231.604 231.604 0.00053528314690264 mg/L 69.25944975182334
Pb Pb 220.353 220.353 -0.02168174940091271 mg/L 15.82007308670904
Sb Sb 206.836 206.836 -0.007249782466356379 mg/L 59.58967712093023
Se Se 196.026 196.025 -0.003159879329894932 mg/L 331.2151383917477
Sn Sn 189.927 189.927 -0.0002310087359680598 mg/L 708.8638418527872
V V 290.880 290.88 0.0005546623015401904 mg/L 107.7552852630389
Zn Zn 206.200 206.201 0.003160782220444385 mg/L 4.389581595484308