wash
19
0
01/09/26 14:16:14
0
Replicates (84)
| Repl # | Time | Signal Area | Signal Height | Corr. Intensity | Conc (Calib) | Conc (Samp) | Use |
|---|---|---|---|---|---|---|---|
| 1 | 01/09/26 14:17:31 | 104.6214007063403 | 104.6214007063403 | Yes | |||
| 2 | 01/09/26 14:17:37 | 100.5760238901609 | 100.5760238901609 | Yes | |||
| 3 | 01/09/26 14:17:43 | 103.3327501628021 | 103.3327501628021 | Yes | |||
| 1 | 01/09/26 14:17:08 | 100.6871757170451 | 100.6871757170451 | Yes | |||
| 2 | 01/09/26 14:17:15 | 62.7901098307515 | 62.7901098307515 | Yes | |||
| 3 | 01/09/26 14:17:22 | 98.5751952620386 | 98.5751952620386 | Yes | |||
| 1 | 01/09/26 14:17:14 | -0.06744070053704995 | -0.06744070053704995 | Yes | |||
| 2 | 01/09/26 14:17:21 | 0.05953216089668692 | 0.05953216089668692 | Yes | |||
| 3 | 01/09/26 14:17:28 | -0.05910330624561225 | -0.05910330624561225 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.05514811019163488 | -0.05514811019163488 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.05094679169699308 | -0.05094679169699308 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.05622815757177373 | -0.05622815757177373 | Yes | |||
| 1 | 01/09/26 14:17:31 | -0.0001630365335589809 | -0.0001630365335589809 | Yes | |||
| 2 | 01/09/26 14:17:37 | -0.0001043648639104678 | -0.0001043648639104678 | Yes | |||
| 3 | 01/09/26 14:17:43 | -0.0001287552591990304 | -0.0001287552591990304 | Yes | |||
| 1 | 01/09/26 14:17:14 | -0.1674878741037237 | -0.1674878741037237 | Yes | |||
| 2 | 01/09/26 14:17:21 | -0.1576417731252355 | -0.1576417731252355 | Yes | |||
| 3 | 01/09/26 14:17:28 | -0.1678787276953676 | -0.1678787276953676 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.0009396684669053109 | -0.0009396684669053109 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.0009658503571423635 | -0.0009658503571423635 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.001427156962108283 | -0.001427156962108283 | Yes | |||
| 1 | 01/09/26 14:17:36 | 0.0004229792747261541 | 0.0004229792747261541 | Yes | |||
| 2 | 01/09/26 14:17:42 | 0.0003832417293969716 | 0.0003832417293969716 | Yes | |||
| 3 | 01/09/26 14:17:48 | 1.004247115704212e-05 | 1.004247115704212e-05 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.0005134378951457578 | -0.0005134378951457578 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.0003254800421696883 | -0.0003254800421696883 | Yes | |||
| 3 | 01/09/26 14:17:48 | -1.383471537210005e-05 | -1.383471537210005e-05 | Yes | |||
| 1 | 01/09/26 14:17:36 | 0.00290761884973042 | 0.00290761884973042 | Yes | |||
| 2 | 01/09/26 14:17:42 | 0.0019459498822401 | 0.0019459498822401 | Yes | |||
| 3 | 01/09/26 14:17:48 | 0.002624232855318416 | 0.002624232855318416 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.005649794217636121 | -0.005649794217636121 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.003141093978359228 | -0.003141093978359228 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.005892481317970055 | -0.005892481317970055 | Yes | |||
| 1 | 01/09/26 14:17:08 | 0.05887223085507588 | 0.05887223085507588 | Yes | |||
| 2 | 01/09/26 14:17:15 | 0.5105795019670724 | 0.5105795019670724 | Yes | |||
| 3 | 01/09/26 14:17:22 | 0.1190767652080465 | 0.1190767652080465 | Yes | |||
| 1 | 01/09/26 14:17:14 | 0.006559304458480015 | 0.006559304458480015 | Yes | |||
| 2 | 01/09/26 14:17:21 | -0.001199474532166454 | -0.001199474532166454 | Yes | |||
| 3 | 01/09/26 14:17:28 | 0.001108636240017014 | 0.001108636240017014 | Yes | |||
| 1 | 01/09/26 14:17:14 | -3.864427812208389e-05 | -3.864427812208389e-05 | Yes | |||
| 2 | 01/09/26 14:17:21 | 0.00127572793754003 | 0.00127572793754003 | Yes | |||
| 3 | 01/09/26 14:17:28 | -0.0001072486696825034 | -0.0001072486696825034 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.0002788669272084509 | -0.0002788669272084509 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.0003480051311387992 | -0.0003480051311387992 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.0006289010653736307 | -0.0006289010653736307 | Yes | |||
| 1 | 01/09/26 14:17:08 | -0.01415849073073237 | -0.01415849073073237 | Yes | |||
| 2 | 01/09/26 14:17:15 | 0.04507573447088687 | 0.04507573447088687 | Yes | |||
| 3 | 01/09/26 14:17:22 | -0.007618650979304083 | -0.007618650979304083 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.00061962521899645 | -0.00061962521899645 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.0002450056286380485 | -0.0002450056286380485 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.00127160779319728 | -0.00127160779319728 | Yes | |||
| 1 | 01/09/26 14:17:36 | 0.003768983069891234 | 0.003768983069891234 | Yes | |||
| 2 | 01/09/26 14:17:42 | 0.001339964953672523 | 0.001339964953672523 | Yes | |||
| 3 | 01/09/26 14:17:48 | 3.583853733170924e-05 | 3.583853733170924e-05 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.005132222029223065 | -0.005132222029223065 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.01616738151443488 | -0.01616738151443488 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.001781204513850953 | -0.001781204513850953 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.001068097247766651 | -0.001068097247766651 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.001777816170554961 | -0.001777816170554961 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.000478982802100768 | -0.000478982802100768 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.00042919412794631 | -0.00042919412794631 | Yes | |||
| 2 | 01/09/26 14:17:42 | 0.0001547933449607094 | 0.0001547933449607094 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.0009898945502895989 | -0.0009898945502895989 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.02147473104537957 | -0.02147473104537957 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.02251183318098305 | -0.02251183318098305 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.02184252710440596 | -0.02184252710440596 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.000410782101781279 | -0.000410782101781279 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.0001538596363290106 | -0.0001538596363290106 | Yes | |||
| 3 | 01/09/26 14:17:48 | -0.000378104076238484 | -0.000378104076238484 | Yes | |||
| 1 | 01/09/26 14:17:36 | 0.0001715194779607796 | 0.0001715194779607796 | Yes | |||
| 2 | 01/09/26 14:17:42 | 4.734595741367637e-06 | 4.734595741367637e-06 | Yes | |||
| 3 | 01/09/26 14:17:48 | 0.0001918896859101402 | 0.0001918896859101402 | Yes | |||
| 1 | 01/09/26 14:17:36 | -0.004316167555650856 | -0.004316167555650856 | Yes | |||
| 2 | 01/09/26 14:17:42 | -0.008732422876154961 | -0.008732422876154961 | Yes | |||
| 3 | 01/09/26 14:17:48 | 0.002404162665912142 | 0.002404162665912142 | Yes | |||
| 1 | 01/09/26 14:17:36 | 5.388443210793673e-05 | 5.388443210793673e-05 | Yes | |||
| 2 | 01/09/26 14:17:42 | 0.001253641667234047 | 0.001253641667234047 | Yes | |||
| 3 | 01/09/26 14:17:48 | 0.0005995979240732186 | 0.0005995979240732186 | Yes | |||
| 1 | 01/09/26 14:17:08 | 0.0005011225097912652 | 0.0005011225097912652 | Yes | |||
| 2 | 01/09/26 14:17:15 | 0.005594438294011855 | 0.005594438294011855 | Yes | |||
| 3 | 01/09/26 14:17:22 | 0.0008744953159049654 | 0.0008744953159049654 | Yes | |||
| 1 | 01/09/26 14:17:14 | -0.002812196406941303 | -0.002812196406941303 | Yes | |||
| 2 | 01/09/26 14:17:21 | 0.01284919734055574 | 0.01284919734055574 | Yes | |||
| 3 | 01/09/26 14:17:28 | -0.003689756681657462 | -0.003689756681657462 | Yes |
Mean Results (28 analytes)
| Element | Wavelength (nm) | Conc (Calib Units) | Conc (Samp Units) | Units | RSD % | Signal Area | QC Recovery | IS Corrected |
|---|---|---|---|---|---|---|---|---|
| Ag Ag 328.068 | 328.068 | 0.0001227145865374291 | mg/L | 83.67388451678052 | — | |||
| Al Al 308.215 | 308.215 | -0.02233728196199176 | mg/L | 317.9592892490608 | — | |||
| As As 188.979 | 188.98 | -0.05410768648680057 | mg/L | 5.156704270843351 | — | |||
| B B 249.677 | 249.677 | -0.02194303044358953 | mg/L | 2.396227831879024 | — | |||
| Ba Ba 455.403 | 455.403 | 0.002323352039902695 | mg/L | 122.1936436580569 | — | |||
| Be Be 313.107 | 313.107 | -0.0001320522188894931 | mg/L | 22.32030483215961 | — | |||
| Ca Ca 317.933 | 317.933 | -0.1643361249747756 | mg/L | 3.529821360478695 | — | |||
| Cd Cd 228.802 | 228.802 | -0.001110891928718652 | mg/L | 24.68342899939223 | — | |||
| Cd Cd 214.440 | 214.44 | -0.0003142486047829245 | mg/L | 44.50572009696561 | — | |||
| Co Co 228.616 | 228.616 | 0.0002720878250933893 | mg/L | 83.72518840420258 | — | |||
| Cr Cr 267.716 | 267.716 | -0.0002842508842291821 | mg/L | 88.77385863728409 | — | |||
| Cu Cu 327.393 | 327.393 | 0.002492600529096312 | mg/L | 19.82519969730556 | — | |||
| Fe Fe 259.939 | 259.939 | -0.004894456504655135 | mg/L | 31.12290816231041 | — | |||
| Fe Fe 273.955 | 273.955 | 0.002115748083985657 | mg/L | 439.8345001832826 | — | |||
| K K 766.490 | 766.49 | 0.2295094993433983 | mg/L | 106.8661777188969 | — | |||
| Lu Lu 261.542 A | 261.542 | 102.8433915864344 | % | 2.009471728847358 | — | |||
| Lu Lu 261.542 R | 261.542 | 87.35082693661172 | % | 24.38030943472286 | — | |||
| Mg Mg 279.077 | 279.077 | 0.002156155388776858 | mg/L | 184.7755315893121 | — | |||
| Mn Mn 257.610 | 257.61 | 0.0003766116632451477 | mg/L | 206.9539532519797 | — | |||
| Mo Mo 202.031 | 202.031 | -0.0004185910412402936 | mg/L | 44.28795598224149 | — | |||
| Na Na 589.592 | 589.592 | 0.007766197586950138 | mg/L | 418.1717650136974 | — | |||
| Ni Ni 231.604 | 231.604 | -0.000712079546943926 | mg/L | 72.95649515171114 | — | |||
| Pb Pb 220.353 | 220.353 | 0.001714928853631822 | mg/L | 110.4773681377006 | — | |||
| Sb Sb 206.836 | 206.836 | -0.003548142588631226 | mg/L | 158.0510525049397 | — | |||
| Se Se 196.026 | 196.025 | -0.007693602685836299 | mg/L | 97.83910244481432 | — | |||
| Sn Sn 189.927 | 189.927 | -0.001108298740140793 | mg/L | 58.6799595248185 | — | |||
| V V 290.880 | 290.88 | 0.0006357080078050675 | mg/L | 94.49199685705848 | — | |||
| Zn Zn 206.200 | 206.201 | -0.0004214317777583998 | mg/L | 135.8187623647084 | — |