Summary — Result 5
PE Batch File: 3653
PerkinElmer Avio 550 Max
52 calibration curves for this result.
Calibration Quality
| Result | Date | Instrument | Elements | Mean r | Min r | IS Recovery % | Warnings |
|---|---|---|---|---|---|---|---|
| Result 5 | 01/09/26 13:21:24 | Avio 550 Max | 52 | 0.999931 | 0.999753 | 101.8% | 0 |
Calibration Curve Correlation Coefficients
| Element | Wavelength (nm) | r | Slope (K2) | Internal Standard | # Stds |
|---|---|---|---|---|---|
| K K 766.490 | 766.49 | 0.999994 | 8.551e+03 | Lu 261.542 R | 7 |
| Ni Ni 231.604 | 231.604 | 0.999939 | 3.372e+04 | Lu 261.542 A | 7 |
| Mo Mo 202.031 | 202.031 | 0.999753 | 2.947e+04 | Lu 261.542 A | 7 |
| As As 188.979 | 188.98 | 0.999903 | 2.337e+03 | Lu 261.542 A | 7 |
| Fe Fe 259.939 | 259.939 | 0.999904 | 9.875e+04 | Lu 261.542 R | 7 |
| Ca Ca 317.933 | 317.933 | 0.999886 | 1.866e+04 | Lu 261.542 R | 7 |
| Se Se 196.026 | 196.025 | 0.999980 | 1.962e+03 | Lu 261.542 A | 7 |
| Cu Cu 327.393 | 327.393 | 0.999942 | 1.244e+05 | Lu 261.542 A | 7 |
| Al Al 308.215 | 308.215 | 0.999919 | 2.462e+03 | Lu 261.542 R | 7 |
| Be Be 313.107 | 313.107 | 0.999997 | 1.937e+06 | Lu 261.542 A | 7 |
| Mn Mn 257.610 | 257.61 | 0.999961 | 1.020e+05 | Lu 261.542 R | 7 |
| Sb Sb 206.836 | 206.836 | 0.999982 | 3.384e+03 | Lu 261.542 A | 7 |
| Cd Cd 214.440 | 214.44 | 0.999935 | 1.139e+05 | Lu 261.542 A | 7 |
| Pb Pb 220.353 | 220.353 | 0.999926 | 7.878e+03 | Lu 261.542 A | 7 |
| Ag Ag 328.068 | 328.068 | 0.999943 | 1.206e+05 | Lu 261.542 A | 7 |
| Cd Cd 228.802 | 228.802 | 0.999966 | 2.043e+04 | Lu 261.542 A | 7 |
| Zn Zn 206.200 | 206.201 | 0.999875 | 4.801e+04 | Lu 261.542 A | 7 |
| Co Co 228.616 | 228.616 | 0.999960 | 4.599e+04 | Lu 261.542 A | 7 |
| Fe Fe 273.955 | 273.955 | 0.999898 | 2.548e+03 | Lu 261.542 R | 7 |
| Ba Ba 455.403 | 455.403 | 0.999917 | 9.669e+05 | Lu 261.542 R | 7 |
| Sn Sn 189.927 | 189.927 | 0.999937 | 5.816e+03 | Lu 261.542 A | 7 |
| Na Na 589.592 | 589.592 | 0.999935 | 1.633e+04 | Lu 261.542 R | 7 |
| V V 290.880 | 290.88 | 0.999957 | 9.052e+04 | Lu 261.542 A | 7 |
| Cr Cr 267.716 | 267.716 | 0.999962 | 7.776e+04 | Lu 261.542 A | 7 |
| Mg Mg 279.077 | 279.077 | 0.999885 | 1.737e+03 | Lu 261.542 R | 7 |
| B B 249.677 | 249.677 | 0.999960 | 2.730e+04 | Lu 261.542 A | 7 |
| K K 766.490 | 766.49 | 0.999994 | 8.551e+03 | Lu 261.542 R | 7 |
| Ni Ni 231.604 | 231.604 | 0.999939 | 3.372e+04 | Lu 261.542 A | 7 |
| Mo Mo 202.031 | 202.031 | 0.999753 | 2.947e+04 | Lu 261.542 A | 7 |
| As As 188.979 | 188.98 | 0.999903 | 2.337e+03 | Lu 261.542 A | 7 |
| Fe Fe 259.939 | 259.939 | 0.999904 | 9.875e+04 | Lu 261.542 R | 7 |
| Ca Ca 317.933 | 317.933 | 0.999886 | 1.866e+04 | Lu 261.542 R | 7 |
| Se Se 196.026 | 196.025 | 0.999980 | 1.962e+03 | Lu 261.542 A | 7 |
| Cu Cu 327.393 | 327.393 | 0.999942 | 1.244e+05 | Lu 261.542 A | 7 |
| Al Al 308.215 | 308.215 | 0.999919 | 2.462e+03 | Lu 261.542 R | 7 |
| Be Be 313.107 | 313.107 | 0.999997 | 1.937e+06 | Lu 261.542 A | 7 |
| Mn Mn 257.610 | 257.61 | 0.999961 | 1.020e+05 | Lu 261.542 R | 7 |
| Sb Sb 206.836 | 206.836 | 0.999982 | 3.384e+03 | Lu 261.542 A | 7 |
| Cd Cd 214.440 | 214.44 | 0.999935 | 1.139e+05 | Lu 261.542 A | 7 |
| Pb Pb 220.353 | 220.353 | 0.999926 | 7.878e+03 | Lu 261.542 A | 7 |
| Ag Ag 328.068 | 328.068 | 0.999943 | 1.206e+05 | Lu 261.542 A | 7 |
| Cd Cd 228.802 | 228.802 | 0.999966 | 2.043e+04 | Lu 261.542 A | 7 |
| Zn Zn 206.200 | 206.201 | 0.999875 | 4.801e+04 | Lu 261.542 A | 7 |
| Co Co 228.616 | 228.616 | 0.999960 | 4.599e+04 | Lu 261.542 A | 7 |
| Fe Fe 273.955 | 273.955 | 0.999898 | 2.548e+03 | Lu 261.542 R | 7 |
| Ba Ba 455.403 | 455.403 | 0.999917 | 9.669e+05 | Lu 261.542 R | 7 |
| Sn Sn 189.927 | 189.927 | 0.999937 | 5.816e+03 | Lu 261.542 A | 7 |
| Na Na 589.592 | 589.592 | 0.999935 | 1.633e+04 | Lu 261.542 R | 7 |
| V V 290.880 | 290.88 | 0.999957 | 9.052e+04 | Lu 261.542 A | 7 |
| Cr Cr 267.716 | 267.716 | 0.999962 | 7.776e+04 | Lu 261.542 A | 7 |
| Mg Mg 279.077 | 279.077 | 0.999885 | 1.737e+03 | Lu 261.542 R | 7 |
| B B 249.677 | 249.677 | 0.999960 | 2.730e+04 | Lu 261.542 A | 7 |
Cal Check Performance
| Element | Measured (mg/L) | RSD % |
|---|---|---|
| Ag | 0.2026 | 0.96% |
| Al | 10.1645 | 0.91% |
| As | 0.9885 | 0.79% |
| B | 0.9952 | 0.81% |
| Ba | 2.0433 | 1.16% |
| Be | 1.0069 | 1.02% |
| Ca | 10.1563 | 1.22% |
| Cd | 1.0267 | 0.69% |
| Co | 1.0198 | 1.08% |
| Cr | 1.0209 | 1.13% |
| Cu | 1.0157 | 0.71% |
| Fe | 10.2646 | 0.84% |
| K | 10.0016 | 0.98% |
| Mg | 5.1469 | 0.47% |
| Mn | 10.1747 | 1.26% |
| Mo | 0.9977 | 0.71% |
| Na | 10.1868 | 1.19% |
| Ni | 1.0288 | 0.80% |
| Pb | 5.1395 | 0.94% |
| Sb | 2.0028 | 1.23% |
| Se | 1.0110 | 0.65% |
| Sn | 1.0248 | 1.09% |
| V | 1.0147 | 0.94% |
| Zn | 5.1907 | 0.89% |
Blank Levels
| Element | Conc (mg/L) |
|---|---|
| Ag | -8.9481e-05 |
| Al | 5.5528e-03 |
| As | -3.3194e-02 |
| B | -1.5573e-02 |
| Ba | 4.9157e-04 |
| Be | -1.0205e-04 |
| Ca | 9.6362e-04 |
| Cd | -4.0100e-04 |
| Co | 3.5720e-04 |
| Cr | -2.2881e-04 |
| Cu | 6.9805e-05 |
| Fe | 1.1523e-03 |
| K | 7.5290e-02 |
| Mg | 8.3247e-03 |
| Mn | 4.0507e-05 |
| Mo | -4.5630e-04 |
| Na | -1.6711e-03 |
| Ni | -2.9796e-04 |
| Pb | 4.5711e-03 |
| Sb | -6.1879e-03 |
| Se | -5.1788e-03 |
| Sn | -9.4108e-04 |
| V | -2.3134e-04 |
| Zn | 1.0690e-04 |